Currency and deposits

1.04B
US dollar Mar 2026
5.4% vs. previous month
88.7% vs. same month previous year
1.04B
US dollar Q1 2026
45.1% vs. previous quarter
88.7% vs. same quarter previous year
716.28M
US dollar 2025
71.3% vs. previous year
Month
Quarter
Year
Composition of Currency and deposits as at March 2026
Hover over a slice to see the share
Composition of Currency and deposits as at Q1 2026
Hover over a slice to see the share
Composition of Currency and deposits as at 2025
Hover over a slice to see the share
Values in Billions (B) of US dollar
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.61 0.58 0.46 0.57 0.70 0.70 0.71 0.56 0.55 0.29 0.45 0.75
Feb 0.62 0.69 0.50 0.63 0.88 0.68 0.73 0.55 0.56 0.33 0.59 0.99
Mar 0.63 0.65 0.48 0.65 0.71 0.66 0.72 0.64 0.52 0.31 0.55 1.04
Apr 0.65 0.70 0.47 0.69 0.72 0.82 0.74 0.61 0.51 0.40 0.61
May 0.69 0.61 0.52 0.72 0.70 0.76 0.79 0.58 0.48 0.26 0.56
Jun 0.70 0.61 0.58 0.68 0.62 0.63 0.78 0.50 0.43 0.29 0.58
Jul 0.68 0.60 0.55 0.65 0.58 0.57 0.71 0.48 0.33 0.15 0.51
Aug 0.66 0.52 0.54 0.58 0.53 0.49 0.70 0.41 0.42 0.21 0.55
Sep 0.62 0.50 0.50 0.52 0.45 0.60 0.83 0.30 0.32 0.15 0.58
Oct 0.56 0.51 0.47 0.50 0.52 0.53 0.76 0.26 0.32 0.40 0.60
Nov 0.55 0.33 0.51 0.53 0.52 0.52 0.79 0.36 0.35 0.36 0.62
Dec 0.60 0.55 0.45 0.53 0.68 0.67 0.87 0.64 0.59 0.31 0.42 0.72
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.63 0.65 0.48 0.65 0.71 0.66 0.72 0.64 0.52 0.31 0.55 1.04
Q2 0.70 0.61 0.58 0.68 0.62 0.63 0.78 0.50 0.43 0.29 0.58
Q3 0.62 0.50 0.50 0.52 0.45 0.60 0.83 0.30 0.32 0.15 0.58
Q4 0.60 0.55 0.45 0.53 0.68 0.67 0.87 0.64 0.59 0.31 0.42 0.72
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.60 0.55 0.45 0.53 0.68 0.67 0.87 0.64 0.59 0.31 0.42 0.72
Data
ID 3385
Range Dec 2014 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority