ID | 3384 |
Range | Dec 2014 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 9.99 | 44.92 | 45.01 | 65.45 | 114.77 | 180.71 | 236.02 | 253.58 | |
Feb | 0.00 | 0.00 | 9.99 | 44.81 | 52.37 | 67.85 | 113.28 | 209.96 | 229.82 | 247.83 | |
Mar | 0.00 | 0.00 | 9.99 | 44.78 | 52.26 | 67.94 | 118.58 | 213.71 | 235.43 | 220.60 | |
Apr | 0.00 | 0.00 | 9.99 | 54.77 | 52.25 | 60.60 | 125.29 | 209.49 | 242.13 | 219.03 | |
May | 0.00 | 0.00 | 9.99 | 54.71 | 52.34 | 64.01 | 123.03 | 220.56 | 262.21 | 221.93 | |
Jun | 0.00 | 0.00 | 9.99 | 39.81 | 50.27 | 61.42 | 123.82 | 236.71 | 260.83 | 215.71 | |
Jul | 0.00 | 0.00 | 9.99 | 29.85 | 51.07 | 69.61 | 136.23 | 237.91 | 254.40 | 235.89 | |
Aug | 0.00 | 0.00 | 9.99 | 29.71 | 76.69 | 71.70 | 136.69 | 236.22 | 262.87 | 228.05 | |
Sep | 0.00 | 25.00 | 9.99 | 29.96 | 73.31 | 83.60 | 148.28 | 232.27 | 262.02 | 209.37 | |
Oct | 0.00 | 20.00 | 9.99 | 27.94 | 73.39 | 99.20 | 148.48 | 233.15 | 220.88 | 209.50 | |
Nov | 0.00 | 0.00 | 9.99 | 29.92 | 73.56 | 102.22 | 145.74 | 232.17 | 224.72 | ||
Dec | 0.00 | 0.00 | 9.99 | 44.93 | 20.09 | 73.73 | 104.76 | 156.91 | 231.27 | 273.64 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 9.99 | 44.78 | 52.26 | 67.94 | 118.58 | 213.71 | 235.43 | 220.60 | |
Q2 | 0.00 | 0.00 | 9.99 | 39.81 | 50.27 | 61.42 | 123.82 | 236.71 | 260.83 | 215.71 | |
Q3 | 0.00 | 25.00 | 9.99 | 29.96 | 73.31 | 83.60 | 148.28 | 232.27 | 262.02 | 209.37 | |
Q4 | 0.00 | 0.00 | 9.99 | 44.93 | 20.09 | 73.73 | 104.76 | 156.91 | 231.27 | 273.64 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 9.99 | 44.93 | 20.09 | 73.73 | 104.76 | 156.91 | 231.27 | 273.64 |
ID | 3384 |
Range | Dec 2014 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|