Foreign currency reserves

858.98M
US dollar Oct 2025
0.8% vs. previous month
41.4% vs. same month previous year
852.47M
US dollar Q3 2025
3.3% vs. previous quarter
134.0% vs. same quarter previous year
667.18M
US dollar 2024
14.5% vs. previous year
Month
Quarter
Year
Composition of Foreign currency reserves as at October 2025
Hover over a slice to see the share
Composition of Foreign currency reserves as at Q3 2025
Hover over a slice to see the share
Composition of Foreign currency reserves as at 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 605.12 580.24 465.19 614.79 746.14 767.35 821.00 744.04 781.15 543.43 701.36
Feb 624.53 690.82 505.87 673.35 928.50 748.22 846.06 756.89 787.35 581.49 825.57
Mar 632.77 649.43 490.36 693.48 766.28 732.30 835.24 855.93 756.04 534.45 784.42
Apr 652.32 695.28 483.68 748.49 768.24 880.43 868.40 820.00 748.21 614.79 848.95
May 691.55 612.23 525.34 774.57 757.08 827.97 916.37 798.93 739.93 485.18 808.67
Jun 699.82 611.01 592.37 715.97 667.79 693.31 902.80 741.57 693.89 502.26 825.17
Jul 680.42 600.27 560.35 678.03 634.62 640.16 847.61 719.34 585.81 388.41 767.37
Aug 655.24 521.00 549.40 607.99 602.59 560.32 835.78 649.33 686.22 437.06 803.06
Sep 615.01 529.96 508.27 554.37 521.40 686.70 978.68 531.81 584.88 364.36 852.47
Oct 557.93 531.87 483.24 527.74 597.64 628.63 909.39 491.11 544.39 607.51 858.98
Nov 554.95 331.97 518.86 562.46 595.34 620.31 934.43 595.60 573.51 609.41
Dec 601.98 552.15 456.50 576.47 702.11 744.08 975.28 796.43 823.39 582.81 667.18
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 632.77 649.43 490.36 693.48 766.28 732.30 835.24 855.93 756.04 534.45 784.42
Q2 699.82 611.01 592.37 715.97 667.79 693.31 902.80 741.57 693.89 502.26 825.17
Q3 615.01 529.96 508.27 554.37 521.40 686.70 978.68 531.81 584.88 364.36 852.47
Q4 601.98 552.15 456.50 576.47 702.11 744.08 975.28 796.43 823.39 582.81 667.18
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
601.98 552.15 456.50 576.47 702.11 744.08 975.28 796.43 823.39 582.81 667.18
Data
ID 3383
Range Dec 2014 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority