Official reserve assets

866.31M
US dollar Oct 2025
0.8% vs. previous month
40.9% vs. same month previous year
859.46M
US dollar Q3 2025
3.2% vs. previous quarter
131.5% vs. same quarter previous year
673.89M
US dollar 2024
14.1% vs. previous year
Month
Quarter
Year
Composition of Official reserve assets as at October 2025
Hover over a slice to see the share
Composition of Official reserve assets as at Q3 2025
Hover over a slice to see the share
Composition of Official reserve assets as at 2024
Hover over a slice to see the share
Values in Billions (B) of US dollar
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.01 0.01 0.01 0.02 0.03 0.02 0.03 0.03 0.03 0.03 0.05 0.08 0.10 0.12 0.13 0.12 0.09 0.14 0.16 0.21 0.20 0.23 0.30 0.22 0.26 0.34 0.35 0.32 0.38 0.62 0.59 0.48 0.63 0.76 0.78 0.83 0.75 0.79 0.55 0.71
Feb 0.01 0.01 0.01 0.03 0.03 0.03 0.03 0.05 0.03 0.03 0.05 0.08 0.10 0.13 0.13 0.12 0.09 0.14 0.17 0.21 0.20 0.23 0.31 0.22 0.31 0.34 0.36 0.35 0.39 0.64 0.70 0.52 0.68 0.94 0.76 0.86 0.77 0.80 0.59 0.83
Mar 0.01 0.01 0.01 0.03 0.03 0.03 0.03 0.04 0.03 0.04 0.06 0.09 0.11 0.14 0.13 0.13 0.10 0.15 0.18 0.22 0.20 0.24 0.31 0.27 0.32 0.37 0.35 0.34 0.50 0.64 0.66 0.50 0.70 0.78 0.74 0.84 0.87 0.76 0.54 0.79
Apr 0.01 0.01 0.02 0.03 0.03 0.03 0.03 0.04 0.03 0.04 0.06 0.09 0.11 0.14 0.13 0.13 0.11 0.16 0.18 0.21 0.22 0.25 0.31 0.24 0.34 0.36 0.37 0.35 0.43 0.66 0.71 0.49 0.76 0.78 0.89 0.88 0.83 0.76 0.62 0.86
May 0.01 0.01 0.01 0.03 0.03 0.03 0.02 0.04 0.03 0.04 0.07 0.09 0.12 0.14 0.13 0.13 0.11 0.16 0.18 0.21 0.23 0.25 0.30 0.24 0.31 0.34 0.34 0.36 0.43 0.70 0.62 0.54 0.79 0.77 0.84 0.93 0.81 0.75 0.49 0.82
Jun 0.01 0.01 0.01 0.03 0.03 0.02 0.02 0.04 0.03 0.04 0.07 0.10 0.11 0.14 0.13 0.12 0.11 0.16 0.19 0.22 0.21 0.25 0.28 0.23 0.31 0.35 0.32 0.34 0.48 0.71 0.62 0.60 0.73 0.68 0.70 0.91 0.75 0.70 0.51 0.83
Jul 0.01 0.01 0.01 0.03 0.03 0.02 0.02 0.04 0.03 0.04 0.07 0.10 0.12 0.13 0.13 0.12 0.11 0.16 0.19 0.22 0.23 0.25 0.26 0.21 0.30 0.33 0.32 0.35 0.50 0.69 0.61 0.57 0.69 0.64 0.65 0.86 0.73 0.59 0.40 0.77
Aug 0.01 0.01 0.02 0.03 0.02 0.02 0.02 0.03 0.03 0.04 0.07 0.08 0.12 0.13 0.12 0.11 0.11 0.16 0.18 0.22 0.23 0.25 0.27 0.21 0.29 0.32 0.31 0.35 0.54 0.67 0.53 0.56 0.62 0.61 0.57 0.87 0.66 0.69 0.44 0.81
Sep 0.01 0.01 0.02 0.03 0.03 0.02 0.02 0.03 0.03 0.04 0.08 0.09 0.11 0.13 0.12 0.10 0.11 0.15 0.19 0.20 0.24 0.25 0.26 0.21 0.27 0.32 0.33 0.35 0.52 0.63 0.54 0.52 0.56 0.53 0.70 1.02 0.54 0.59 0.37 0.86
Oct 0.01 0.01 0.02 0.03 0.02 0.02 0.03 0.03 0.03 0.05 0.08 0.09 0.12 0.13 0.12 0.10 0.12 0.16 0.19 0.20 0.24 0.27 0.26 0.24 0.27 0.33 0.34 0.34 0.55 0.57 0.54 0.49 0.54 0.61 0.64 0.95 0.50 0.55 0.61 0.87
Nov 0.01 0.01 0.02 0.02 0.03 0.02 0.03 0.03 0.03 0.05 0.07 0.10 0.12 0.13 0.12 0.10 0.13 0.16 0.20 0.20 0.23 0.27 0.26 0.23 0.36 0.33 0.36 0.33 0.55 0.57 0.34 0.53 0.57 0.60 0.63 0.94 0.60 0.58 0.62
Dec 0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.05 0.08 0.10 0.12 0.13 0.12 0.09 0.13 0.16 0.20 0.19 0.23 0.31 0.24 0.26 0.35 0.33 0.30 0.37 0.61 0.56 0.47 0.59 0.71 0.75 0.98 0.81 0.83 0.59 0.67
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.01 0.01 0.01 0.03 0.03 0.03 0.03 0.04 0.03 0.04 0.06 0.09 0.11 0.14 0.13 0.13 0.10 0.15 0.18 0.22 0.20 0.24 0.31 0.27 0.32 0.37 0.35 0.34 0.50 0.64 0.66 0.50 0.70 0.78 0.74 0.84 0.87 0.76 0.54 0.79
Q2 0.01 0.01 0.01 0.03 0.03 0.02 0.02 0.04 0.03 0.04 0.07 0.10 0.11 0.14 0.13 0.12 0.11 0.16 0.19 0.22 0.21 0.25 0.28 0.23 0.31 0.35 0.32 0.34 0.48 0.71 0.62 0.60 0.73 0.68 0.70 0.91 0.75 0.70 0.51 0.83
Q3 0.01 0.01 0.02 0.03 0.03 0.02 0.02 0.03 0.03 0.04 0.08 0.09 0.11 0.13 0.12 0.10 0.11 0.15 0.19 0.20 0.24 0.25 0.26 0.21 0.27 0.32 0.33 0.35 0.52 0.63 0.54 0.52 0.56 0.53 0.70 1.02 0.54 0.59 0.37 0.86
Q4 0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.05 0.08 0.10 0.12 0.13 0.12 0.09 0.13 0.16 0.20 0.19 0.23 0.31 0.24 0.26 0.35 0.33 0.30 0.37 0.61 0.56 0.47 0.59 0.71 0.75 0.98 0.81 0.83 0.59 0.67
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.05 0.08 0.10 0.12 0.13 0.12 0.09 0.13 0.16 0.20 0.19 0.23 0.31 0.24 0.26 0.35 0.33 0.30 0.37 0.61 0.56 0.47 0.59 0.71 0.75 0.98 0.81 0.83 0.59 0.67
Definition

External assets that are readily available to and controlled by the MMA for meeting balance of payments financing needs, for intervention in exchange markets to affect the currency exchange rate, and for other related purposes.

Data
ID 3382
Range Jan 1986 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority