| ID | 338 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.49
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 86.08 | 88.13 | 90.22 | 105.18 | 108.54 | 115.19 | |
| Feb | 85.88 | 88.80 | 90.96 | 105.96 | 108.48 | 115.49 | |
| Mar | 85.48 | 88.83 | 91.44 | 106.01 | 108.43 | 115.87 | |
| Apr | 85.63 | 88.79 | 92.03 | 106.20 | 108.41 | 116.48 | |
| May | 85.61 | 88.63 | 95.73 | 106.67 | 108.76 | 117.32 | |
| Jun | 85.55 | 88.64 | 96.86 | 106.97 | 108.67 | 118.41 | |
| Jul | 85.48 | 88.41 | 96.93 | 106.87 | 108.85 | 118.62 | |
| Aug | 86.15 | 85.70 | 89.11 | 97.97 | 107.16 | 110.38 | 119.35 |
| Sep | 86.14 | 86.02 | 88.97 | 97.91 | 107.97 | 110.72 | 119.77 |
| Oct | 86.17 | 86.81 | 89.03 | 98.12 | 108.16 | 111.09 | 120.70 |
| Nov | 86.31 | 86.84 | 89.02 | 100.00 | 108.58 | 112.16 | |
| Dec | 85.89 | 86.94 | 89.66 | 100.75 | 108.06 | 113.51 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 85.81 | 88.59 | 90.87 | 105.72 | 108.48 | 115.52 | |
| Q2 | 85.60 | 88.69 | 94.87 | 106.61 | 108.61 | 117.40 | |
| Q3 | 85.73 | 88.83 | 97.61 | 107.33 | 109.98 | 119.24 | |
| Q4 | 86.12 | 86.87 | 89.24 | 99.62 | 108.27 | 112.25 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 35.89 | 86.00 | 88.84 | 95.74 | 106.98 | 109.83 |
| ID | 338 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.49
|