Other liabilities

642.88M
Rufiyaa Jan 2026
-17.3% vs. previous month
37.0% vs. same month previous year
777.47M
Rufiyaa Q4 2025
21.9% vs. previous quarter
49.9% vs. same quarter previous year
777.47M
Rufiyaa 2025
49.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 9.04 15.64 17.34 44.25 27.32 88.94 69.91 96.39 83.62 123.96 177.57 222.19 265.37 363.25 386.45 363.85 420.94 469.18 642.88
Feb 9.04 15.64 17.34 44.25 27.32 88.94 70.29 84.00 78.98 110.87 163.47 222.41 265.94 342.23 381.99 363.59 432.17 485.81
Mar 11.54 6.67 17.85 21.17 10.79 34.69 56.21 79.52 88.33 90.25 124.64 155.27 237.74 301.66 365.35 329.61 375.31 431.98 514.17
Apr 11.54 6.67 17.85 21.17 10.79 34.69 56.21 84.23 83.15 89.25 118.20 159.55 235.38 295.24 356.55 331.88 356.62 382.75 532.29
May 11.31 6.67 17.85 21.17 10.81 34.69 56.21 81.72 117.99 98.42 118.71 161.50 239.56 282.67 372.36 339.54 361.27 399.34 587.94
Jun 6.63 7.15 18.19 33.22 19.22 39.79 64.95 78.01 72.21 81.33 117.28 148.19 242.37 287.26 319.29 337.51 364.13 448.02 611.12
Jul 6.63 7.15 18.19 33.22 19.22 39.79 105.22 87.45 74.70 83.94 137.69 148.58 233.71 289.29 319.66 312.46 355.98 430.23 565.54
Aug 6.86 7.15 18.19 33.22 19.22 39.79 67.60 83.47 71.06 92.27 128.66 152.26 231.64 305.66 322.68 313.18 362.54 414.52 582.83
Sep 5.22 17.95 22.35 20.59 16.18 33.22 64.81 92.77 76.26 100.91 144.34 161.73 234.83 318.10 366.06 324.97 411.23 429.49 637.94
Oct 5.22 17.95 22.35 20.59 16.18 33.22 68.83 95.06 77.01 109.00 153.25 162.84 240.64 314.83 373.22 344.97 439.46 444.04 706.48
Nov 5.54 17.95 22.35 20.59 16.18 33.22 59.05 83.35 81.17 110.03 161.75 196.40 243.94 312.82 363.60 328.69 414.66 446.21 688.05
Dec 9.04 15.64 17.34 44.25 27.32 88.94 110.69 120.24 127.34 155.48 214.45 286.89 313.63 374.07 416.00 457.22 481.35 518.66 777.47
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 11.54 6.67 17.85 21.17 10.79 34.69 56.21 79.52 88.33 90.25 124.64 155.27 237.74 301.66 365.35 329.61 375.31 431.98 514.17
Q2 6.63 7.15 18.19 33.22 19.22 39.79 64.95 78.01 72.21 81.33 117.28 148.19 242.37 287.26 319.29 337.51 364.13 448.02 611.12
Q3 5.22 17.95 22.35 20.59 16.18 33.22 64.81 92.77 76.26 100.91 144.34 161.73 234.83 318.10 366.06 324.97 411.23 429.49 637.94
Q4 9.04 15.64 17.34 44.25 27.32 88.94 110.69 120.24 127.34 155.48 214.45 286.89 313.63 374.07 416.00 457.22 481.35 518.66 777.47
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
9.04 15.64 17.34 44.25 27.32 88.94 110.69 120.24 127.34 155.48 214.45 286.89 313.63 374.07 416.00 457.22 481.35 518.66 777.47
Data
ID 3378
Range Mar 2007 - Jan 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority