ID | 3376 |
Range | Mar 2007 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 7.63 | 0.00 | 0.00 | 2.03 | 16.46 | 13.81 | 19.36 | 16.98 | 19.07 | 30.24 | 38.60 | 37.27 | 30.61 | 20.61 | 19.67 | 39.24 | |
Feb | 0.00 | 7.63 | 0.00 | 0.00 | 2.03 | 16.46 | 13.03 | 21.34 | 12.89 | 28.26 | 24.13 | 40.58 | 34.54 | 31.30 | 21.01 | 19.28 | 46.65 | |
Mar | 0.00 | 0.00 | 3.18 | 0.00 | 30.03 | 16.04 | 16.83 | 12.67 | 22.32 | 12.45 | 28.70 | 32.57 | 41.00 | 35.74 | 28.03 | 28.95 | 20.96 | 49.22 |
Apr | 0.00 | 0.00 | 3.18 | 0.00 | 30.03 | 16.04 | 16.83 | 13.10 | 21.82 | 11.23 | 31.90 | 33.47 | 42.11 | 37.23 | 30.97 | 29.56 | 30.16 | 58.72 |
May | 0.00 | 0.00 | 3.18 | 0.00 | 30.03 | 16.04 | 16.83 | 10.83 | 20.73 | 11.46 | 30.75 | 33.89 | 50.88 | 46.89 | 31.67 | 30.91 | 32.05 | 62.72 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 38.42 | 5.66 | 13.39 | 12.26 | 13.93 | 12.19 | 30.32 | 32.42 | 42.74 | 47.31 | 34.35 | 28.54 | 28.15 | 65.58 |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 38.42 | 5.66 | 3.35 | 9.40 | 9.59 | 12.25 | 26.05 | 29.90 | 35.28 | 45.91 | 35.49 | 23.09 | 24.96 | 68.36 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 38.42 | 5.66 | 8.05 | 11.04 | 8.29 | 12.60 | 30.15 | 28.84 | 31.04 | 35.75 | 30.32 | 20.70 | 51.54 | 70.72 |
Sep | 0.00 | 0.00 | 2.36 | 3.16 | 43.09 | 3.22 | 7.97 | 10.53 | 8.37 | 12.64 | 24.34 | 26.57 | 27.12 | 28.95 | 18.28 | 21.52 | 43.31 | 71.07 |
Oct | 0.00 | 0.00 | 2.36 | 3.16 | 43.09 | 3.22 | 8.88 | 10.87 | 23.20 | 12.74 | 22.34 | 35.40 | 26.73 | 28.31 | 20.04 | 28.23 | 59.48 | 69.36 |
Nov | 0.00 | 0.00 | 2.36 | 3.16 | 43.09 | 3.22 | 19.33 | 18.64 | 28.32 | 16.97 | 22.28 | 33.66 | 33.72 | 29.21 | 20.61 | 22.14 | 48.54 | |
Dec | 0.00 | 7.63 | 0.00 | 0.00 | 2.03 | 16.46 | 17.43 | 24.39 | 33.90 | 17.53 | 22.35 | 33.88 | 34.17 | 29.28 | 22.05 | 22.93 | 38.47 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 3.18 | 0.00 | 30.03 | 16.04 | 16.83 | 12.67 | 22.32 | 12.45 | 28.70 | 32.57 | 41.00 | 35.74 | 28.03 | 28.95 | 20.96 | 49.22 |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 38.42 | 5.66 | 13.39 | 12.26 | 13.93 | 12.19 | 30.32 | 32.42 | 42.74 | 47.31 | 34.35 | 28.54 | 28.15 | 65.58 |
Q3 | 0.00 | 0.00 | 2.36 | 3.16 | 43.09 | 3.22 | 7.97 | 10.53 | 8.37 | 12.64 | 24.34 | 26.57 | 27.12 | 28.95 | 18.28 | 21.52 | 43.31 | 71.07 |
Q4 | 0.00 | 7.63 | 0.00 | 0.00 | 2.03 | 16.46 | 17.43 | 24.39 | 33.90 | 17.53 | 22.35 | 33.88 | 34.17 | 29.28 | 22.05 | 22.93 | 38.47 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 7.63 | 0.00 | 0.00 | 2.03 | 16.46 | 17.43 | 24.39 | 33.90 | 17.53 | 22.35 | 33.88 | 34.17 | 29.28 | 22.05 | 22.93 | 38.47 |
ID | 3376 |
Range | Mar 2007 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|