| ID | 3375 |
| Range | Mar 2007 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.05 | 0.07 | 0.03 | 0.03 | 0.01 | 0.02 | 0.09 | 0.14 | 0.10 | 0.16 | 0.19 | 0.22 | 0.23 | 0.25 | 0.30 | 0.36 | 0.66 | 0.69 | |
| Feb | 0.05 | 0.07 | 0.03 | 0.03 | 0.01 | 0.02 | 0.09 | 0.14 | 0.10 | 0.16 | 0.18 | 0.24 | 0.25 | 0.24 | 0.31 | 0.40 | 0.54 | 0.73 | |
| Mar | 0.03 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.09 | 0.13 | 0.11 | 0.09 | 0.22 | 0.20 | 0.24 | 0.24 | 0.25 | 0.33 | 0.40 | 0.50 | 0.80 |
| Apr | 0.03 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.09 | 0.15 | 0.12 | 0.10 | 0.18 | 0.18 | 0.22 | 0.25 | 0.27 | 0.34 | 0.34 | 0.53 | 0.79 |
| May | 0.03 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.09 | 0.14 | 0.10 | 0.11 | 0.15 | 0.18 | 0.23 | 0.25 | 0.25 | 0.31 | 0.32 | 0.54 | 0.82 |
| Jun | 0.04 | 0.03 | 0.05 | 0.05 | 0.04 | 0.04 | 0.09 | 0.11 | 0.10 | 0.10 | 0.16 | 0.18 | 0.27 | 0.29 | 0.27 | 0.32 | 0.30 | 0.60 | 1.02 |
| Jul | 0.04 | 0.03 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.09 | 0.10 | 0.07 | 0.12 | 0.15 | 0.27 | 0.30 | 0.28 | 0.34 | 0.34 | 0.58 | 1.02 |
| Aug | 0.04 | 0.03 | 0.05 | 0.05 | 0.04 | 0.04 | 0.08 | 0.08 | 0.10 | 0.07 | 0.12 | 0.12 | 0.23 | 0.26 | 0.24 | 0.32 | 0.38 | 0.61 | 1.05 |
| Sep | 0.04 | 0.07 | 0.03 | 0.04 | 0.02 | 0.05 | 0.08 | 0.07 | 0.10 | 0.08 | 0.12 | 0.13 | 0.22 | 0.24 | 0.25 | 0.28 | 0.56 | 0.59 | 1.06 |
| Oct | 0.04 | 0.07 | 0.03 | 0.04 | 0.02 | 0.05 | 0.06 | 0.07 | 0.09 | 0.12 | 0.12 | 0.15 | 0.22 | 0.23 | 0.31 | 0.33 | 0.52 | 0.57 | 0.96 |
| Nov | 0.04 | 0.07 | 0.03 | 0.04 | 0.02 | 0.05 | 0.06 | 0.08 | 0.10 | 0.08 | 0.12 | 0.16 | 0.23 | 0.23 | 0.31 | 0.31 | 0.52 | 0.58 | |
| Dec | 0.05 | 0.07 | 0.03 | 0.03 | 0.01 | 0.02 | 0.07 | 0.10 | 0.09 | 0.10 | 0.13 | 0.18 | 0.20 | 0.22 | 0.25 | 0.33 | 0.50 | 0.58 |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.03 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.09 | 0.13 | 0.11 | 0.09 | 0.22 | 0.20 | 0.24 | 0.24 | 0.25 | 0.33 | 0.40 | 0.50 | 0.80 |
| Q2 | 0.04 | 0.03 | 0.05 | 0.05 | 0.04 | 0.04 | 0.09 | 0.11 | 0.10 | 0.10 | 0.16 | 0.18 | 0.27 | 0.29 | 0.27 | 0.32 | 0.30 | 0.60 | 1.02 |
| Q3 | 0.04 | 0.07 | 0.03 | 0.04 | 0.02 | 0.05 | 0.08 | 0.07 | 0.10 | 0.08 | 0.12 | 0.13 | 0.22 | 0.24 | 0.25 | 0.28 | 0.56 | 0.59 | 1.06 |
| Q4 | 0.05 | 0.07 | 0.03 | 0.03 | 0.01 | 0.02 | 0.07 | 0.10 | 0.09 | 0.10 | 0.13 | 0.18 | 0.20 | 0.22 | 0.25 | 0.33 | 0.50 | 0.58 |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.05 | 0.07 | 0.03 | 0.03 | 0.01 | 0.02 | 0.07 | 0.10 | 0.09 | 0.10 | 0.13 | 0.18 | 0.20 | 0.22 | 0.25 | 0.33 | 0.50 | 0.58 |
| ID | 3375 |
| Range | Mar 2007 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|