ID | 3372 |
Range | Mar 2007 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.01 | 0.07 | 1.05 | 1.28 | 1.47 | 46.61 | 45.35 | 67.76 | 64.14 | 90.74 | 116.94 | 143.86 | 174.89 | 267.41 | 275.69 | 296.95 | 322.58 | |
Feb | 0.01 | 0.07 | 1.05 | 1.28 | 1.47 | 46.61 | 46.59 | 53.65 | 59.26 | 83.97 | 103.59 | 156.74 | 167.58 | 230.60 | 259.68 | 329.13 | 305.48 | |
Mar | 0.13 | 0.01 | 0.17 | 1.00 | 1.29 | 0.04 | 55.49 | 53.60 | 62.05 | 68.48 | 88.40 | 119.55 | 156.87 | 209.73 | 244.74 | 292.69 | 353.21 | 390.69 |
Apr | 0.13 | 0.01 | 0.17 | 1.00 | 1.29 | 0.04 | 55.49 | 50.90 | 67.28 | 76.51 | 94.00 | 121.06 | 150.84 | 189.26 | 249.00 | 318.06 | 322.86 | 383.01 |
May | 0.01 | 0.01 | 0.17 | 1.00 | 1.29 | 0.04 | 55.49 | 46.32 | 52.48 | 67.10 | 93.45 | 116.91 | 156.30 | 206.90 | 264.45 | 298.76 | 281.11 | 393.13 |
Jun | 0.01 | 0.01 | 0.09 | 1.05 | 1.18 | 0.09 | 58.05 | 49.23 | 52.29 | 66.44 | 101.86 | 124.73 | 193.24 | 221.44 | 247.51 | 331.75 | 288.85 | 410.98 |
Jul | 0.01 | 0.01 | 0.09 | 1.05 | 1.18 | 0.09 | 68.60 | 44.61 | 49.97 | 62.84 | 104.04 | 119.72 | 193.65 | 224.71 | 271.05 | 339.29 | 332.79 | 428.71 |
Aug | 0.02 | 0.01 | 0.09 | 1.05 | 1.18 | 0.09 | 65.58 | 43.55 | 66.76 | 55.01 | 93.59 | 93.11 | 196.41 | 211.12 | 222.42 | 265.30 | 363.14 | 428.25 |
Sep | 0.02 | 0.06 | 0.32 | 1.02 | 1.18 | 0.21 | 60.11 | 41.01 | 62.82 | 70.70 | 97.04 | 121.39 | 166.63 | 200.68 | 209.58 | 243.84 | 339.96 | 389.10 |
Oct | 0.02 | 0.06 | 0.32 | 1.02 | 1.18 | 0.21 | 25.83 | 41.49 | 59.22 | 66.66 | 97.48 | 114.15 | 153.88 | 185.00 | 236.99 | 255.48 | 334.22 | |
Nov | 0.02 | 0.06 | 0.32 | 1.02 | 1.18 | 0.21 | 29.21 | 43.97 | 64.44 | 59.42 | 112.90 | 128.76 | 194.30 | 198.88 | 236.87 | 228.81 | 297.58 | |
Dec | 0.01 | 0.07 | 1.05 | 1.28 | 1.47 | 46.61 | 47.54 | 67.45 | 61.11 | 84.42 | 108.16 | 144.76 | 188.54 | 221.73 | 247.94 | 257.07 | 296.73 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.13 | 0.01 | 0.17 | 1.00 | 1.29 | 0.04 | 55.49 | 53.60 | 62.05 | 68.48 | 88.40 | 119.55 | 156.87 | 209.73 | 244.74 | 292.69 | 353.21 | 390.69 |
Q2 | 0.01 | 0.01 | 0.09 | 1.05 | 1.18 | 0.09 | 58.05 | 49.23 | 52.29 | 66.44 | 101.86 | 124.73 | 193.24 | 221.44 | 247.51 | 331.75 | 288.85 | 410.98 |
Q3 | 0.02 | 0.06 | 0.32 | 1.02 | 1.18 | 0.21 | 60.11 | 41.01 | 62.82 | 70.70 | 97.04 | 121.39 | 166.63 | 200.68 | 209.58 | 243.84 | 339.96 | 389.10 |
Q4 | 0.01 | 0.07 | 1.05 | 1.28 | 1.47 | 46.61 | 47.54 | 67.45 | 61.11 | 84.42 | 108.16 | 144.76 | 188.54 | 221.73 | 247.94 | 257.07 | 296.73 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 0.07 | 1.05 | 1.28 | 1.47 | 46.61 | 47.54 | 67.45 | 61.11 | 84.42 | 108.16 | 144.76 | 188.54 | 221.73 | 247.94 | 257.07 | 296.73 |
ID | 3372 |
Range | Mar 2007 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|