Shares and other equity

282.73M
Rufiyaa Mar 2026
5.3% vs. previous month
-3.2% vs. same month previous year
282.73M
Rufiyaa Q1 2026
-5.6% vs. previous quarter
-3.2% vs. same quarter previous year
299.46M
Rufiyaa 2025
0.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.00 0.00 0.00 0.00 10.00 16.18 16.12 21.14 15.41 20.04 75.77 70.89 105.59 99.92 102.00 167.50 261.01 308.12 260.02
Feb 0.00 0.00 0.00 0.00 10.00 16.18 19.83 19.91 15.41 20.04 79.37 73.12 106.84 95.42 99.58 151.26 318.08 297.19 268.41
Mar 0.00 0.00 0.00 0.00 0.00 10.00 16.14 19.85 19.91 15.55 20.42 89.27 71.52 112.72 103.29 104.23 169.88 288.67 292.01 282.73
Apr 0.00 0.00 0.00 0.00 0.00 10.00 16.14 19.84 13.91 20.80 42.63 83.47 79.40 112.72 99.43 103.97 186.24 284.43 290.62
May 0.00 0.00 0.00 0.00 0.00 10.00 16.14 21.16 13.91 20.80 73.00 80.87 81.31 112.72 105.20 107.27 199.03 289.81 310.28
Jun 0.00 0.00 0.00 0.00 0.00 10.00 16.17 21.16 13.91 20.79 73.00 70.37 81.13 107.10 105.20 122.94 195.73 287.52 311.20
Jul 0.00 0.00 0.00 0.00 0.00 10.00 16.17 21.13 14.91 20.79 73.00 67.37 89.85 110.94 94.62 123.09 179.98 289.47 317.16
Aug 0.00 0.00 0.00 0.00 0.00 10.00 16.16 21.13 14.91 20.80 75.74 70.11 81.94 98.65 98.05 121.61 239.87 294.88 313.13
Sep 0.00 0.00 0.00 0.00 0.00 16.00 16.16 21.15 14.91 20.80 75.74 67.37 83.68 104.98 97.17 147.98 242.27 307.22 312.41
Oct 0.00 0.00 0.00 0.00 0.00 16.00 16.16 21.13 14.91 20.41 75.74 67.14 88.08 101.60 97.23 169.26 223.64 293.94 314.91
Nov 0.00 0.00 0.00 0.00 0.00 16.00 16.16 21.15 14.91 20.29 75.37 67.22 90.73 94.93 95.21 156.43 229.37 293.58 309.69
Dec 0.00 0.00 0.00 0.00 10.00 16.18 16.12 21.14 15.41 20.29 75.77 70.89 94.59 102.29 89.97 163.38 236.85 298.15 299.46
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.00 0.00 0.00 0.00 0.00 10.00 16.14 19.85 19.91 15.55 20.42 89.27 71.52 112.72 103.29 104.23 169.88 288.67 292.01 282.73
Q2 0.00 0.00 0.00 0.00 0.00 10.00 16.17 21.16 13.91 20.79 73.00 70.37 81.13 107.10 105.20 122.94 195.73 287.52 311.20
Q3 0.00 0.00 0.00 0.00 0.00 16.00 16.16 21.15 14.91 20.80 75.74 67.37 83.68 104.98 97.17 147.98 242.27 307.22 312.41
Q4 0.00 0.00 0.00 0.00 10.00 16.18 16.12 21.14 15.41 20.29 75.77 70.89 94.59 102.29 89.97 163.38 236.85 298.15 299.46
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.00 0.00 0.00 0.00 10.00 16.18 16.12 21.14 15.41 20.29 75.77 70.89 94.59 102.29 89.97 163.38 236.85 298.15 299.46
Data
ID 3371
Range Mar 2007 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority