ID | 3370 |
Range | Mar 2007 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 52.04 | 81.51 | 84.15 | 116.78 | 198.07 | 80.58 | 129.12 | 208.49 | 193.24 | 225.84 | 226.36 | 279.25 | 313.78 | 347.48 | 332.32 | 348.47 | 341.07 | |
Feb | 52.04 | 81.51 | 84.15 | 116.78 | 198.07 | 80.58 | 146.56 | 203.08 | 194.01 | 238.38 | 215.67 | 285.76 | 326.61 | 360.00 | 338.08 | 362.91 | 408.95 | |
Mar | 41.61 | 64.51 | 78.00 | 102.46 | 115.79 | 165.99 | 104.26 | 152.14 | 200.46 | 191.94 | 248.52 | 210.35 | 305.68 | 332.01 | 320.69 | 323.28 | 362.22 | 409.21 |
Apr | 41.61 | 64.51 | 78.00 | 102.46 | 115.79 | 165.99 | 104.26 | 152.47 | 188.74 | 193.77 | 231.06 | 186.12 | 283.58 | 337.14 | 336.46 | 309.29 | 363.30 | 417.60 |
May | 36.47 | 64.51 | 78.00 | 102.46 | 115.79 | 165.99 | 104.26 | 113.80 | 189.86 | 185.86 | 232.25 | 180.88 | 296.22 | 344.17 | 330.36 | 321.68 | 353.14 | 433.27 |
Jun | 40.35 | 55.80 | 66.63 | 77.39 | 141.23 | 134.83 | 112.96 | 112.94 | 188.20 | 192.07 | 238.96 | 203.28 | 309.85 | 371.88 | 338.50 | 320.37 | 377.75 | 494.48 |
Jul | 40.35 | 55.80 | 66.63 | 77.39 | 141.23 | 134.83 | 102.88 | 168.20 | 179.01 | 173.39 | 187.51 | 189.91 | 302.85 | 373.21 | 336.82 | 312.02 | 367.76 | 482.77 |
Aug | 39.09 | 55.80 | 66.63 | 77.39 | 141.23 | 134.83 | 89.08 | 169.76 | 137.78 | 188.42 | 192.64 | 224.88 | 280.13 | 364.07 | 320.64 | 322.13 | 346.26 | 470.25 |
Sep | 51.06 | 62.18 | 57.25 | 76.95 | 147.28 | 124.38 | 80.62 | 134.17 | 141.60 | 181.92 | 188.72 | 225.31 | 287.76 | 352.15 | 314.21 | 294.72 | 361.73 | 487.58 |
Oct | 51.06 | 62.18 | 57.25 | 76.95 | 147.28 | 124.38 | 71.64 | 137.64 | 127.60 | 170.67 | 181.42 | 211.38 | 278.84 | 335.87 | 324.20 | 308.63 | 380.97 | |
Nov | 54.27 | 62.18 | 57.25 | 76.95 | 147.28 | 124.38 | 81.84 | 141.98 | 139.40 | 180.20 | 191.55 | 232.93 | 288.55 | 335.83 | 329.56 | 290.43 | 313.51 | |
Dec | 52.04 | 81.51 | 84.15 | 116.78 | 198.07 | 80.58 | 132.83 | 184.88 | 193.37 | 225.63 | 211.50 | 273.03 | 280.92 | 336.15 | 329.80 | 366.74 | 390.95 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 41.61 | 64.51 | 78.00 | 102.46 | 115.79 | 165.99 | 104.26 | 152.14 | 200.46 | 191.94 | 248.52 | 210.35 | 305.68 | 332.01 | 320.69 | 323.28 | 362.22 | 409.21 |
Q2 | 40.35 | 55.80 | 66.63 | 77.39 | 141.23 | 134.83 | 112.96 | 112.94 | 188.20 | 192.07 | 238.96 | 203.28 | 309.85 | 371.88 | 338.50 | 320.37 | 377.75 | 494.48 |
Q3 | 51.06 | 62.18 | 57.25 | 76.95 | 147.28 | 124.38 | 80.62 | 134.17 | 141.60 | 181.92 | 188.72 | 225.31 | 287.76 | 352.15 | 314.21 | 294.72 | 361.73 | 487.58 |
Q4 | 52.04 | 81.51 | 84.15 | 116.78 | 198.07 | 80.58 | 132.83 | 184.88 | 193.37 | 225.63 | 211.50 | 273.03 | 280.92 | 336.15 | 329.80 | 366.74 | 390.95 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.04 | 81.51 | 84.15 | 116.78 | 198.07 | 80.58 | 132.83 | 184.88 | 193.37 | 225.63 | 211.50 | 273.03 | 280.92 | 336.15 | 329.80 | 366.74 | 390.95 |
ID | 3370 |
Range | Mar 2007 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|