ID | 3368 |
Range | Mar 2007 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 83.37 | 51.42 | 39.84 | 99.01 | 132.26 | 129.74 | 176.78 | 161.21 | 139.81 | 175.25 | 198.37 | 275.20 | 221.45 | 257.60 | 282.70 | 297.14 | 385.91 | |
Feb | 83.37 | 51.42 | 39.84 | 99.01 | 132.26 | 129.74 | 180.04 | 175.60 | 155.31 | 176.44 | 186.00 | 299.07 | 190.68 | 241.35 | 299.52 | 295.88 | 441.33 | |
Mar | 24.82 | 68.84 | 54.48 | 88.10 | 122.37 | 109.15 | 144.21 | 199.63 | 161.43 | 168.85 | 183.54 | 233.72 | 257.52 | 223.51 | 242.33 | 278.81 | 290.56 | 423.43 |
Apr | 24.82 | 68.84 | 54.48 | 88.10 | 122.37 | 109.15 | 144.21 | 195.81 | 153.53 | 170.44 | 169.02 | 167.66 | 217.04 | 232.00 | 271.64 | 259.68 | 310.89 | 436.62 |
May | 35.08 | 68.84 | 54.48 | 88.10 | 122.37 | 109.15 | 144.21 | 215.41 | 147.83 | 184.01 | 171.56 | 169.99 | 224.49 | 250.48 | 278.35 | 257.16 | 347.68 | 440.76 |
Jun | 45.33 | 54.86 | 69.69 | 62.98 | 123.14 | 121.75 | 181.68 | 202.23 | 127.99 | 176.14 | 186.08 | 204.18 | 230.92 | 241.61 | 269.09 | 261.76 | 335.30 | 486.17 |
Jul | 45.33 | 54.86 | 69.69 | 62.98 | 123.14 | 121.75 | 167.45 | 136.36 | 142.62 | 160.48 | 136.32 | 214.88 | 208.42 | 259.06 | 268.65 | 256.84 | 356.03 | 505.39 |
Aug | 50.56 | 54.86 | 69.69 | 58.98 | 123.14 | 121.75 | 175.18 | 92.86 | 181.57 | 133.51 | 135.87 | 188.56 | 250.97 | 204.52 | 269.48 | 265.43 | 383.86 | 500.43 |
Sep | 59.27 | 61.55 | 59.87 | 72.22 | 117.27 | 93.04 | 224.57 | 106.00 | 160.89 | 102.45 | 127.05 | 167.05 | 239.14 | 217.09 | 261.96 | 214.75 | 412.79 | 479.63 |
Oct | 59.27 | 61.55 | 59.87 | 72.22 | 117.27 | 93.04 | 173.97 | 124.30 | 165.31 | 124.59 | 143.48 | 213.37 | 266.30 | 235.42 | 264.68 | 263.52 | 331.47 | 416.37 |
Nov | 53.08 | 61.55 | 59.87 | 72.22 | 117.27 | 93.04 | 187.43 | 116.45 | 131.74 | 121.82 | 144.32 | 276.42 | 205.19 | 263.30 | 303.73 | 283.88 | 368.37 | |
Dec | 83.37 | 51.42 | 39.84 | 99.01 | 132.26 | 129.74 | 165.81 | 131.59 | 162.53 | 129.81 | 174.17 | 227.25 | 208.58 | 223.54 | 258.27 | 296.22 | 326.18 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 24.82 | 68.84 | 54.48 | 88.10 | 122.37 | 109.15 | 144.21 | 199.63 | 161.43 | 168.85 | 183.54 | 233.72 | 257.52 | 223.51 | 242.33 | 278.81 | 290.56 | 423.43 |
Q2 | 45.33 | 54.86 | 69.69 | 62.98 | 123.14 | 121.75 | 181.68 | 202.23 | 127.99 | 176.14 | 186.08 | 204.18 | 230.92 | 241.61 | 269.09 | 261.76 | 335.30 | 486.17 |
Q3 | 59.27 | 61.55 | 59.87 | 72.22 | 117.27 | 93.04 | 224.57 | 106.00 | 160.89 | 102.45 | 127.05 | 167.05 | 239.14 | 217.09 | 261.96 | 214.75 | 412.79 | 479.63 |
Q4 | 83.37 | 51.42 | 39.84 | 99.01 | 132.26 | 129.74 | 165.81 | 131.59 | 162.53 | 129.81 | 174.17 | 227.25 | 208.58 | 223.54 | 258.27 | 296.22 | 326.18 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83.37 | 51.42 | 39.84 | 99.01 | 132.26 | 129.74 | 165.81 | 131.59 | 162.53 | 129.81 | 174.17 | 227.25 | 208.58 | 223.54 | 258.27 | 296.22 | 326.18 |
ID | 3368 |
Range | Mar 2007 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|