ID | 3366 |
Range | Mar 2007 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 109.26 | 120.54 | 174.36 | 84.51 | 82.76 | 96.68 | 208.71 | 235.31 | 203.65 | 303.65 | 276.51 | 301.05 | 293.29 | 442.32 | 450.62 | 345.68 | 289.75 | |
Feb | 109.26 | 120.54 | 174.36 | 84.51 | 82.76 | 96.68 | 215.91 | 229.82 | 212.00 | 223.45 | 262.70 | 325.81 | 293.32 | 453.82 | 489.70 | 300.14 | 308.68 | |
Mar | 104.98 | 101.11 | 116.49 | 172.76 | 110.07 | 112.92 | 120.43 | 225.97 | 217.75 | 208.40 | 216.31 | 239.85 | 324.58 | 283.99 | 454.66 | 439.56 | 281.75 | 298.55 |
Apr | 104.98 | 101.11 | 116.49 | 172.76 | 110.07 | 112.92 | 120.43 | 220.07 | 200.76 | 207.17 | 208.32 | 234.80 | 312.48 | 267.38 | 470.06 | 462.31 | 273.86 | 340.67 |
May | 107.88 | 101.11 | 116.49 | 172.76 | 110.09 | 112.92 | 120.43 | 237.85 | 214.83 | 220.89 | 197.68 | 237.78 | 307.48 | 273.50 | 459.66 | 453.03 | 261.52 | 380.33 |
Jun | 97.57 | 93.80 | 113.52 | 141.82 | 102.42 | 124.10 | 122.67 | 236.40 | 215.29 | 200.26 | 183.63 | 261.86 | 302.64 | 252.17 | 400.17 | 465.58 | 266.92 | 365.13 |
Jul | 97.57 | 93.80 | 113.52 | 141.82 | 102.42 | 124.10 | 176.55 | 232.30 | 213.39 | 193.37 | 191.28 | 249.14 | 307.51 | 320.42 | 396.27 | 489.28 | 274.67 | 364.73 |
Aug | 97.57 | 93.80 | 113.52 | 141.82 | 102.42 | 124.10 | 170.92 | 222.72 | 202.38 | 228.15 | 192.79 | 233.35 | 343.13 | 335.26 | 475.91 | 394.59 | 216.25 | 306.34 |
Sep | 100.58 | 86.80 | 196.62 | 131.53 | 83.58 | 117.90 | 165.58 | 214.43 | 174.12 | 191.73 | 194.39 | 240.93 | 335.09 | 343.44 | 445.65 | 403.16 | 225.33 | 282.83 |
Oct | 100.58 | 86.80 | 196.62 | 131.53 | 83.58 | 117.90 | 195.94 | 178.78 | 192.10 | 173.86 | 186.03 | 249.48 | 304.68 | 312.83 | 418.48 | 414.93 | 206.53 | |
Nov | 91.69 | 86.80 | 196.62 | 131.53 | 83.58 | 117.90 | 176.37 | 162.62 | 174.53 | 169.33 | 230.60 | 268.43 | 264.88 | 317.10 | 426.64 | 334.24 | 206.55 | |
Dec | 109.26 | 120.54 | 174.36 | 84.51 | 82.76 | 96.68 | 147.94 | 196.54 | 179.39 | 174.01 | 209.03 | 246.98 | 255.50 | 332.93 | 439.58 | 306.96 | 194.47 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 104.98 | 101.11 | 116.49 | 172.76 | 110.07 | 112.92 | 120.43 | 225.97 | 217.75 | 208.40 | 216.31 | 239.85 | 324.58 | 283.99 | 454.66 | 439.56 | 281.75 | 298.55 |
Q2 | 97.57 | 93.80 | 113.52 | 141.82 | 102.42 | 124.10 | 122.67 | 236.40 | 215.29 | 200.26 | 183.63 | 261.86 | 302.64 | 252.17 | 400.17 | 465.58 | 266.92 | 365.13 |
Q3 | 100.58 | 86.80 | 196.62 | 131.53 | 83.58 | 117.90 | 165.58 | 214.43 | 174.12 | 191.73 | 194.39 | 240.93 | 335.09 | 343.44 | 445.65 | 403.16 | 225.33 | 282.83 |
Q4 | 109.26 | 120.54 | 174.36 | 84.51 | 82.76 | 96.68 | 147.94 | 196.54 | 179.39 | 174.01 | 209.03 | 246.98 | 255.50 | 332.93 | 439.58 | 306.96 | 194.47 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109.26 | 120.54 | 174.36 | 84.51 | 82.76 | 96.68 | 147.94 | 196.54 | 179.39 | 174.01 | 209.03 | 246.98 | 255.50 | 332.93 | 439.58 | 306.96 | 194.47 |
ID | 3366 |
Range | Mar 2007 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|