ID | 33 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.44 | 2.31 | 2.44 | 2.72 | 3.10 | 3.75 | 3.74 | 3.58 | 3.62 | 3.94 | 4.25 | 4.74 | 5.03 | 5.37 | 5.97 | 6.32 | 7.16 | 6.92 | 6.73 | 7.38 | 7.33 |
ID | 33 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |