ID | 31 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.51 | 3.69 | 3.65 | 3.83 | 3.98 | 3.93 | 3.70 | 3.92 | 4.22 | 4.48 | 4.81 | 5.18 | 5.38 | 5.61 | 5.62 | 5.98 | 6.27 | 6.47 | 6.97 | 7.92 | 8.25 |
ID | 31 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |