ID | 281 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
23.49
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.28 | 9.38 | 11.93 | 10.79 | 12.49 | 12.92 | 12.90 | 19.49 | 22.54 | 20.80 | 21.32 | 24.75 | 34.44 | 30.90 | 29.71 | 26.90 | 26.26 | 34.02 | 29.00 | 29.87 | 34.69 | 35.92 | 40.97 | 45.93 | 53.03 | 51.29 | 59.45 | 77.81 | 82.60 | 85.80 | 84.78 | 85.12 | 91.06 | 92.25 | 88.31 | 91.96 | 92.62 | 94.42 | 101.81 | 106.58 |
Feb | 8.87 | 9.76 | 12.48 | 11.79 | 11.80 | 11.46 | 14.59 | 15.99 | 21.83 | 21.39 | 25.02 | 26.46 | 29.30 | 34.51 | 29.44 | 26.47 | 27.89 | 33.22 | 27.40 | 29.62 | 34.81 | 35.87 | 39.54 | 47.34 | 50.26 | 52.50 | 57.80 | 76.46 | 81.44 | 85.31 | 84.62 | 86.50 | 91.82 | 92.83 | 89.06 | 92.04 | 93.24 | 94.79 | 102.03 | 107.75 |
Mar | 9.39 | 10.22 | 10.81 | 12.47 | 12.26 | 12.12 | 14.90 | 16.96 | 19.62 | 21.99 | 22.41 | 23.62 | 30.37 | 27.74 | 31.94 | 26.66 | 27.34 | 31.62 | 28.44 | 29.95 | 34.34 | 37.10 | 38.65 | 48.55 | 54.07 | 53.72 | 58.56 | 77.38 | 82.16 | 83.36 | 83.98 | 84.67 | 91.55 | 91.86 | 88.00 | 91.19 | 92.77 | 95.42 | 103.06 | 109.14 |
Apr | 8.56 | 10.68 | 11.80 | 12.61 | 12.21 | 15.49 | 14.37 | 16.04 | 22.21 | 20.47 | 22.70 | 27.12 | 29.03 | 29.69 | 36.76 | 31.10 | 28.73 | 30.42 | 28.38 | 32.76 | 35.35 | 37.43 | 40.40 | 51.58 | 51.11 | 53.83 | 64.79 | 76.91 | 82.53 | 83.86 | 84.61 | 84.43 | 91.43 | 89.69 | 88.64 | 91.96 | 93.12 | 96.53 | 102.66 | 109.56 |
May | 8.81 | 9.83 | 10.66 | 11.33 | 11.82 | 13.17 | 16.37 | 17.91 | 23.09 | 22.17 | 18.52 | 23.88 | 31.96 | 26.46 | 32.18 | 33.26 | 30.64 | 31.13 | 29.82 | 37.90 | 35.99 | 37.36 | 42.37 | 53.28 | 52.18 | 54.06 | 68.41 | 72.17 | 83.27 | 85.87 | 85.78 | 84.73 | 93.28 | 88.81 | 89.47 | 92.92 | 93.10 | 97.50 | 102.04 | 108.50 |
Jun | 9.49 | 9.95 | 10.67 | 11.09 | 11.98 | 11.40 | 17.08 | 22.38 | 23.52 | 20.64 | 22.26 | 25.90 | 25.82 | 28.44 | 28.84 | 34.87 | 33.32 | 31.23 | 29.87 | 34.46 | 35.95 | 38.09 | 42.35 | 52.13 | 52.64 | 55.62 | 68.99 | 80.70 | 83.71 | 86.33 | 87.22 | 85.14 | 91.53 | 87.59 | 90.13 | 91.22 | 93.39 | 98.26 | 102.70 | 109.32 |
Jul | 8.78 | 10.23 | 10.15 | 11.78 | 11.68 | 13.33 | 16.49 | 18.35 | 18.00 | 19.82 | 21.49 | 25.61 | 31.32 | 30.40 | 28.71 | 29.89 | 28.82 | 29.39 | 29.58 | 34.20 | 36.48 | 37.27 | 42.49 | 55.39 | 50.27 | 59.37 | 70.59 | 81.30 | 85.99 | 87.24 | 86.35 | 85.04 | 91.32 | 89.07 | 87.79 | 90.83 | 93.33 | 98.92 | 103.36 | 110.03 |
Aug | 9.78 | 10.16 | 10.36 | 13.12 | 12.02 | 12.72 | 14.01 | 16.01 | 17.88 | 20.78 | 23.02 | 25.67 | 29.30 | 27.98 | 29.14 | 29.86 | 28.82 | 29.33 | 29.08 | 34.01 | 36.07 | 37.07 | 46.29 | 57.21 | 52.50 | 60.19 | 70.47 | 81.54 | 86.18 | 85.67 | 86.81 | 84.47 | 90.04 | 93.13 | 89.74 | 91.88 | 94.17 | 99.98 | 103.81 | 111.40 |
Sep | 11.02 | 12.77 | 12.37 | 12.45 | 12.02 | 13.12 | 14.25 | 13.66 | 20.30 | 19.54 | 22.04 | 26.08 | 30.21 | 29.02 | 27.51 | 28.18 | 30.52 | 28.00 | 27.79 | 34.04 | 36.98 | 39.14 | 46.80 | 55.10 | 52.51 | 57.78 | 71.10 | 80.92 | 87.64 | 85.56 | 86.72 | 85.78 | 91.22 | 90.67 | 90.46 | 92.51 | 94.06 | 100.28 | 105.80 | 111.33 |
Oct | 10.29 | 11.19 | 12.99 | 12.03 | 13.49 | 15.56 | 13.80 | 16.99 | 18.44 | 19.63 | 21.39 | 26.26 | 31.95 | 28.17 | 34.03 | 28.94 | 30.69 | 29.70 | 30.85 | 35.82 | 37.44 | 38.09 | 47.67 | 53.52 | 51.68 | 57.20 | 68.79 | 81.10 | 88.37 | 86.28 | 86.65 | 90.56 | 90.12 | 88.94 | 90.44 | 92.50 | 94.61 | 100.22 | 105.74 | 110.95 |
Nov | 8.75 | 11.19 | 15.28 | 12.03 | 13.50 | 12.88 | 15.66 | 15.49 | 18.53 | 20.09 | 21.20 | 26.64 | 29.66 | 30.06 | 28.88 | 25.68 | 31.04 | 32.08 | 28.55 | 34.53 | 38.26 | 38.18 | 48.36 | 51.18 | 53.78 | 57.79 | 74.27 | 81.29 | 87.55 | 85.01 | 87.33 | 89.83 | 89.35 | 89.25 | 90.24 | 92.23 | 94.60 | 100.00 | 105.26 | |
Dec | 9.27 | 9.59 | 11.81 | 12.60 | 12.88 | 13.63 | 14.45 | 15.74 | 19.05 | 29.61 | 21.41 | 27.28 | 36.17 | 28.65 | 29.70 | 27.42 | 32.37 | 29.11 | 28.01 | 34.99 | 37.00 | 39.19 | 47.74 | 52.26 | 52.67 | 60.21 | 74.59 | 82.67 | 86.89 | 85.36 | 85.78 | 90.29 | 91.91 | 88.67 | 91.93 | 92.24 | 94.34 | 100.54 | 106.74 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.52 | 9.79 | 11.74 | 11.68 | 12.18 | 12.17 | 14.13 | 17.48 | 21.33 | 21.39 | 22.92 | 24.94 | 31.37 | 31.05 | 30.36 | 26.68 | 27.17 | 32.95 | 28.28 | 29.81 | 34.61 | 36.30 | 39.72 | 47.27 | 52.45 | 52.50 | 58.60 | 77.22 | 82.07 | 84.82 | 84.46 | 85.43 | 91.48 | 92.32 | 88.46 | 91.73 | 92.88 | 94.88 | 102.30 | 107.82 |
Q2 | 8.95 | 10.15 | 11.04 | 11.68 | 12.01 | 13.35 | 15.94 | 18.78 | 22.94 | 21.09 | 21.16 | 25.63 | 28.94 | 28.20 | 32.59 | 33.08 | 30.90 | 30.93 | 29.36 | 35.04 | 35.76 | 37.63 | 41.71 | 52.33 | 51.98 | 54.50 | 67.39 | 76.60 | 83.17 | 85.35 | 85.87 | 84.77 | 92.08 | 88.70 | 89.41 | 92.04 | 93.21 | 97.43 | 102.47 | 109.13 |
Q3 | 9.86 | 11.05 | 10.96 | 12.45 | 11.90 | 13.06 | 14.91 | 16.01 | 18.73 | 20.05 | 22.18 | 25.78 | 30.28 | 29.13 | 28.45 | 29.31 | 29.39 | 28.90 | 28.82 | 34.09 | 36.51 | 37.82 | 45.19 | 55.90 | 51.76 | 59.11 | 70.72 | 81.25 | 86.60 | 86.16 | 86.63 | 85.10 | 90.86 | 90.95 | 89.33 | 91.74 | 93.85 | 99.73 | 104.32 | 110.92 |
Q4 | 9.44 | 10.66 | 13.36 | 12.22 | 13.29 | 14.02 | 14.64 | 16.07 | 18.67 | 23.11 | 21.33 | 26.73 | 32.59 | 28.96 | 30.87 | 27.35 | 31.37 | 30.30 | 29.14 | 35.11 | 37.56 | 38.49 | 47.92 | 52.32 | 52.71 | 58.40 | 72.55 | 81.69 | 87.61 | 85.55 | 86.58 | 90.23 | 90.46 | 88.95 | 90.87 | 92.33 | 94.52 | 100.25 | 105.92 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.44 | 10.41 | 11.78 | 12.01 | 12.35 | 13.15 | 14.91 | 17.08 | 20.42 | 21.41 | 21.90 | 25.77 | 30.79 | 29.34 | 30.57 | 29.10 | 29.70 | 30.77 | 28.90 | 33.51 | 36.11 | 37.56 | 43.63 | 51.96 | 52.23 | 56.13 | 67.32 | 79.19 | 84.86 | 85.47 | 85.89 | 86.38 | 91.22 | 90.23 | 89.52 | 91.96 | 93.61 | 98.07 | 103.75 |
ID | 281 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
23.49
|