Total index

103.71
Index Oct 2024
-0.2% vs. last month
1.1% vs. same month last year
103.69
Index Q3 2024
1.3% vs. last quarter
1.3% vs. same quarter last year
102.13
Index 2023
2.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 18.59 18.64 22.04 20.92 24.26 24.54 25.98 35.67 42.91 41.30 43.73 46.09 53.61 51.01 50.54 49.26 48.77 54.25 52.80 51.59 51.91 52.70 56.28 61.03 66.34 68.78 74.14 86.74 90.49 93.46 93.59 94.56 97.31 98.37 97.12 98.32 97.39 97.56 101.45 102.35
Feb 16.97 18.97 22.16 21.91 24.12 23.09 28.18 31.49 42.09 42.03 47.76 47.24 50.26 53.48 50.43 48.98 49.84 53.93 52.41 51.51 51.88 53.12 55.81 61.74 65.59 69.42 73.55 86.47 90.31 93.33 93.70 94.76 97.66 98.65 97.43 98.32 97.34 97.89 101.68 102.81
Mar 17.71 21.13 20.00 24.22 24.42 24.42 29.11 32.73 39.49 42.77 45.08 45.25 50.26 48.85 52.08 49.58 49.50 53.50 52.66 51.50 51.61 53.59 55.38 62.41 67.24 70.03 74.02 87.13 90.76 92.78 93.63 94.26 98.29 98.43 97.22 97.22 97.15 98.17 102.07 101.90
Apr 16.33 19.76 21.13 23.59 24.15 26.88 28.71 31.58 42.61 40.98 45.43 47.55 49.20 50.22 55.74 52.60 50.55 52.31 52.23 51.75 52.16 53.61 55.91 63.76 66.47 70.65 77.29 87.05 90.86 92.95 94.26 94.09 98.28 96.77 97.62 94.08 97.23 98.43 102.28 101.13
May 16.86 18.61 19.65 21.52 24.17 24.12 29.99 34.09 43.65 43.04 39.41 45.97 51.36 48.08 52.78 54.07 51.95 53.79 53.30 52.83 52.36 53.66 56.71 64.64 67.15 70.74 79.85 85.32 90.95 93.85 94.29 94.15 98.52 96.44 97.92 94.13 96.71 99.08 101.88 102.66
Jun 18.01 18.10 19.57 21.75 24.27 24.12 31.16 40.43 44.19 41.21 44.42 47.47 46.89 49.48 50.46 54.73 53.77 53.87 53.13 51.81 52.11 53.90 56.86 65.01 67.40 71.50 80.57 88.87 90.71 93.72 95.08 94.35 97.53 96.63 98.16 93.74 94.61 99.53 101.98 103.41
Jul 17.08 18.88 19.18 22.54 23.88 26.84 30.46 36.87 38.01 40.27 44.09 47.28 50.99 50.97 50.40 51.32 50.70 53.82 53.28 51.70 52.51 53.65 57.04 66.30 67.09 73.07 80.62 89.09 91.76 94.11 94.96 94.60 97.46 97.15 97.45 96.38 97.26 99.67 102.04 103.51
Aug 17.84 18.85 19.65 24.38 23.69 23.81 27.89 33.94 37.94 41.41 45.23 47.51 49.49 49.36 50.62 51.31 50.73 53.40 53.12 51.47 52.36 53.73 58.71 67.01 67.94 73.53 80.88 89.67 91.92 93.97 95.11 94.51 97.11 98.49 98.07 96.90 97.34 99.90 102.25 103.70
Sep 19.60 22.45 22.09 23.39 23.72 24.34 28.72 31.02 40.80 39.96 44.61 47.66 50.28 49.84 49.53 50.15 51.94 52.35 52.64 51.35 52.58 54.88 59.00 66.35 68.07 72.59 81.93 89.68 92.73 94.03 95.07 94.87 97.61 97.82 97.84 96.97 97.05 100.05 102.70 103.87
Oct 19.11 20.26 23.11 22.33 25.68 28.43 28.47 34.50 38.63 40.14 44.27 47.70 51.81 49.10 53.95 50.67 51.90 53.16 53.46 52.33 53.33 54.48 59.50 65.77 67.77 72.42 82.20 89.72 93.27 94.07 95.05 96.68 97.35 97.38 98.11 96.99 97.13 99.98 102.63 103.71
Nov 17.37 20.26 26.16 22.45 25.69 26.54 30.16 31.52 38.75 40.68 43.98 47.92 50.19 50.47 50.43 48.44 52.14 53.08 51.87 51.90 54.08 54.70 59.89 64.94 69.43 72.76 85.02 90.03 93.38 93.71 95.15 96.58 97.17 97.46 97.99 97.11 97.24 100.00 102.13
Dec 17.66 17.96 21.77 24.08 24.61 26.21 29.14 32.80 39.42 51.21 44.74 48.35 54.52 49.43 51.06 49.65 53.08 53.11 51.61 52.10 53.03 55.15 60.05 65.42 68.96 73.74 86.02 90.38 93.35 93.85 94.65 96.84 98.07 97.20 98.46 97.14 97.17 100.49 102.52
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 17.76 19.58 21.40 22.35 24.27 24.02 27.76 33.30 41.49 42.04 45.52 46.19 51.38 51.12 51.02 49.27 49.37 53.89 52.62 51.53 51.80 53.14 55.82 61.73 66.39 69.41 73.90 86.78 90.52 93.19 93.64 94.53 97.75 98.49 97.26 97.95 97.29 97.87 101.73 102.35
Q2 17.07 18.82 20.12 22.29 24.20 25.04 29.96 35.37 43.48 41.74 43.09 46.99 49.15 49.26 52.99 53.80 52.09 53.32 52.89 52.13 52.21 53.72 56.50 64.47 67.01 70.96 79.24 87.08 90.84 93.51 94.54 94.19 98.11 96.61 97.90 93.98 96.18 99.01 102.05 102.40
Q3 18.17 20.06 20.31 23.44 23.76 25.00 29.02 33.94 38.91 40.55 44.64 47.48 50.25 50.05 50.18 50.93 51.13 53.19 53.01 51.50 52.48 54.09 58.25 66.55 67.70 73.06 81.14 89.48 92.14 94.04 95.05 94.66 97.39 97.82 97.79 96.75 97.21 99.87 102.33 103.69
Q4 18.04 19.49 23.68 22.95 25.32 27.06 29.26 32.94 38.93 44.01 44.33 47.99 52.17 49.66 51.82 49.59 52.37 53.12 52.31 52.11 53.48 54.78 59.81 65.37 68.72 72.98 84.41 90.04 93.33 93.88 94.95 96.70 97.53 97.35 98.19 97.08 97.18 100.16 102.43
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
17.76 19.49 21.38 22.76 24.39 25.28 29.00 33.89 40.71 42.08 44.39 47.17 50.74 50.02 51.50 50.90 51.24 53.38 52.71 51.82 52.49 53.93 57.60 64.53 67.45 71.60 79.67 88.35 91.71 93.65 94.55 95.02 97.70 97.57 97.78 96.44 96.97 99.23 102.13
Data
ID 280
Range Jan 1985 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
100.00

© 2024, Maldives Monetary Authority