Certificates of deposit

5.0
Percent Oct 2006
No significant change vs. last month
1.0pp. vs. same month last year
5.0
Percent Q3 2006
No significant change vs. last quarter
1.0pp. vs. same quarter last year
4.0
Percent 2005
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2001 2002 2003 2004 2005 2006
Jan 8.0% 6.0% 4.0% 4.0% 5.0%
Feb 8.0% 6.0% 4.0% 4.0% 5.0%
Mar 8.0% 6.0% 4.0% 4.0% 5.0%
Apr 8.0% 6.0% 4.0% 4.0% 5.0%
May 8.0% 6.0% 4.0% 4.0% 5.0%
Jun 8.0% 6.0% 4.0% 4.0% 5.0%
Jul 8.0% 6.0% 4.0% 4.0% 5.0%
Aug 8.0% 6.0% 4.0% 4.0% 5.0%
Sep 8.0% 6.0% 4.0% 4.0% 5.0%
Oct 8.0% 6.0% 4.0% 4.0% 5.0%
Nov 8.0% 6.0% 4.0% 4.0%
Dec 8.0% 8.0% 6.0% 4.0% 4.0%
2001 2002 2003 2004 2005 2006
Q1 8.0% 6.0% 4.0% 4.0% 5.0%
Q2 8.0% 6.0% 4.0% 4.0% 5.0%
Q3 8.0% 6.0% 4.0% 4.0% 5.0%
Q4 8.0% 8.0% 6.0% 4.0% 4.0%
2001 2002 2003 2004 2005
8.0% 8.0% 6.0% 4.0% 4.0%
Data
ID 2797
Range Dec 2001 - Oct 2006
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority