ID | 2795 |
Range | Feb 1982 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 15.0% | 25.0% | 25.0% | 15.0% | 15.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% | |
Feb | 5.0% | 15.0% | 25.0% | 25.0% | 15.0% | 15.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% |
Mar | 5.0% | 15.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% |
Apr | 5.0% | 15.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 7.5% | 10.0% | 10.0% | 10.0% |
May | 5.0% | 15.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 7.5% | 10.0% | 10.0% | 10.0% |
Jun | 5.0% | 25.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% | 10.0% |
Jul | 5.0% | 25.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% | 10.0% |
Aug | 5.0% | 25.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 25.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% | 10.0% |
Sep | 10.0% | 25.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% | 10.0% |
Oct | 10.0% | 25.0% | 25.0% | 15.0% | 15.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% | |
Nov | 10.0% | 25.0% | 25.0% | 15.0% | 15.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% | |
Dec | 15.0% | 25.0% | 25.0% | 15.0% | 15.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.0% | 15.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% |
Q2 | 5.0% | 25.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% | 10.0% |
Q3 | 10.0% | 25.0% | 25.0% | 25.0% | 15.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% | 10.0% |
Q4 | 15.0% | 25.0% | 25.0% | 15.0% | 15.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.0% | 25.0% | 25.0% | 15.0% | 15.0% | 35.0% | 35.0% | 25.0% | 30.0% | 30.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 7.5% | 10.0% | 10.0% | 10.0% |
ID | 2795 |
Range | Feb 1982 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|