ID | 2790 |
Range | May 2002 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Stock Exchange Company
|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 126.34 | 140.78 | 266.86 | 202.45 | 141.28 | 344.20 | 292.65 | 235.26 | 186.87 | 147.43 | 150.11 | 114.60 | 134.43 | 157.75 | 154.44 | 187.48 | 169.18 | 199.00 | 199.09 | 211.61 | 316.55 | 381.90 | |
Feb | 120.28 | 140.25 | 263.63 | 202.95 | 142.86 | 328.45 | 278.52 | 239.32 | 170.50 | 145.17 | 148.68 | 126.92 | 145.52 | 157.74 | 157.23 | 195.06 | 184.49 | 200.95 | 197.55 | 218.21 | 309.66 | 466.96 | |
Mar | 130.30 | 133.44 | 271.34 | 218.28 | 145.44 | 304.62 | 276.72 | 235.39 | 154.74 | 146.38 | 138.04 | 155.79 | 150.77 | 158.69 | 158.46 | 199.44 | 173.51 | 199.13 | 200.76 | 224.18 | 328.73 | 440.92 | |
Apr | 164.12 | 146.96 | 272.08 | 229.22 | 174.70 | 309.75 | 282.34 | 241.05 | 144.38 | 147.22 | 128.68 | 136.93 | 151.54 | 157.74 | 161.31 | 198.86 | 177.48 | 203.42 | 203.56 | 229.54 | 354.69 | 438.86 | |
May | 104.38 | 163.65 | 152.38 | 279.77 | 224.01 | 221.98 | 404.78 | 288.02 | 235.14 | 155.80 | 156.42 | 139.60 | 146.35 | 149.51 | 155.38 | 169.08 | 187.59 | 183.47 | 203.42 | 213.48 | 249.51 | 404.12 | 383.72 |
Jun | 107.76 | 164.72 | 169.80 | 286.53 | 223.59 | 263.75 | 422.89 | 309.55 | 218.36 | 164.39 | 151.90 | 149.95 | 147.81 | 148.68 | 154.12 | 169.27 | 178.02 | 190.61 | 202.30 | 216.89 | 263.23 | 401.59 | 431.72 |
Jul | 110.47 | 174.81 | 171.89 | 286.35 | 203.47 | 265.81 | 361.25 | 268.12 | 205.05 | 171.86 | 161.30 | 148.81 | 138.32 | 148.60 | 156.48 | 166.51 | 165.17 | 191.16 | 205.46 | 207.06 | 277.50 | 395.79 | 421.33 |
Aug | 118.87 | 173.00 | 167.70 | 288.29 | 175.71 | 321.02 | 348.58 | 246.84 | 202.30 | 171.17 | 165.38 | 159.51 | 124.78 | 149.10 | 156.17 | 168.58 | 170.31 | 209.61 | 215.09 | 203.99 | 297.40 | 439.40 | 429.99 |
Sep | 119.32 | 172.46 | 177.82 | 264.36 | 157.67 | 354.58 | 322.90 | 247.27 | 192.56 | 165.18 | 155.77 | 150.10 | 142.52 | 149.81 | 158.48 | 181.22 | 171.28 | 194.81 | 196.96 | 204.80 | 308.32 | 455.93 | 455.58 |
Oct | 115.25 | 147.44 | 192.15 | 241.06 | 147.45 | 346.02 | 320.03 | 238.02 | 172.80 | 162.28 | 149.23 | 143.99 | 141.87 | 154.53 | 156.40 | 182.48 | 167.68 | 205.24 | 210.87 | 202.60 | 336.03 | 449.17 | |
Nov | 123.31 | 130.37 | 211.96 | 209.15 | 139.89 | 345.08 | 314.62 | 236.24 | 169.49 | 158.14 | 151.17 | 143.58 | 138.66 | 155.72 | 155.70 | 176.54 | 168.33 | 200.63 | 210.73 | 200.89 | 311.70 | 430.90 | |
Dec | 123.32 | 147.21 | 258.86 | 204.69 | 138.73 | 345.37 | 300.95 | 232.67 | 197.46 | 157.44 | 150.70 | 129.81 | 133.38 | 156.45 | 156.79 | 175.11 | 167.75 | 189.22 | 197.32 | 194.94 | 305.31 | 408.90 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 130.30 | 133.44 | 271.34 | 218.28 | 145.44 | 304.62 | 276.72 | 235.39 | 154.74 | 146.38 | 138.04 | 155.79 | 150.77 | 158.69 | 158.46 | 199.44 | 173.51 | 199.13 | 200.76 | 224.18 | 328.73 | 440.92 | |
Q2 | 107.76 | 164.72 | 169.80 | 286.53 | 223.59 | 263.75 | 422.89 | 309.55 | 218.36 | 164.39 | 151.90 | 149.95 | 147.81 | 148.68 | 154.12 | 169.27 | 178.02 | 190.61 | 202.30 | 216.89 | 263.23 | 401.59 | 431.72 |
Q3 | 119.32 | 172.46 | 177.82 | 264.36 | 157.67 | 354.58 | 322.90 | 247.27 | 192.56 | 165.18 | 155.77 | 150.10 | 142.52 | 149.81 | 158.48 | 181.22 | 171.28 | 194.81 | 196.96 | 204.80 | 308.32 | 455.93 | 455.58 |
Q4 | 123.32 | 147.21 | 258.86 | 204.69 | 138.73 | 345.37 | 300.95 | 232.67 | 197.46 | 157.44 | 150.70 | 129.81 | 133.38 | 156.45 | 156.79 | 175.11 | 167.75 | 189.22 | 197.32 | 194.94 | 305.31 | 408.90 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123.32 | 147.21 | 258.86 | 204.69 | 138.73 | 345.37 | 300.95 | 232.67 | 197.46 | 157.44 | 150.70 | 129.81 | 133.38 | 156.45 | 156.79 | 175.11 | 167.75 | 189.22 | 197.32 | 194.94 | 305.31 | 408.90 |
ID | 2790 |
Range | May 2002 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Stock Exchange Company
|