ID | 2787 |
Range | Jul 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.5% | 7.0% | 8.2% | 10.0% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
Feb | 5.4% | 7.0% | 8.2% | 10.6% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
Mar | 5.5% | 7.0% | 8.3% | 10.8% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
Apr | 5.6% | 7.0% | 8.6% | 10.8% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
May | 5.6% | 7.1% | 8.8% | 10.8% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
Jun | 5.6% | 7.1% | 7.5% | 8.5% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
Jul | 5.2% | 5.9% | 7.2% | 8.7% | 8.5% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% |
Aug | 5.2% | 6.2% | 7.1% | 10.0% | 8.5% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% |
Sep | 5.2% | 6.4% | 7.5% | 10.4% | 8.5% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% |
Oct | 5.6% | 6.9% | 7.6% | 10.5% | 8.5% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
Nov | 5.5% | 7.0% | 7.6% | 10.5% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
Dec | 5.5% | 7.0% | 7.9% | 10.0% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.5% | 7.0% | 8.3% | 10.8% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
Q2 | 5.6% | 7.1% | 7.5% | 8.5% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |
Q3 | 5.2% | 6.4% | 7.5% | 10.4% | 8.5% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% |
Q4 | 5.5% | 7.0% | 7.9% | 10.0% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5% | 7.0% | 7.9% | 10.0% | 8.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% |
ID | 2787 |
Range | Jul 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|