ID | 2785 |
Range | Sep 2006 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.0% | 6.0% | 6.0% | 5.8% | 4.5% | 7.0% | 8.0% | 10.2% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Feb | 5.0% | 6.0% | 6.0% | 5.7% | 4.5% | 7.0% | 8.1% | 10.2% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Mar | 5.0% | 6.0% | 6.0% | 5.4% | 4.6% | 7.0% | 8.3% | 10.3% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Apr | 5.0% | 6.0% | 6.0% | 5.1% | 4.5% | 7.0% | 8.6% | 7.5% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
May | 5.0% | 6.0% | 6.0% | 4.9% | 4.5% | 7.1% | 8.6% | 7.5% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Jun | 5.0% | 6.0% | 6.0% | 4.7% | 4.5% | 7.1% | 8.9% | 7.5% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Jul | 6.0% | 6.0% | 6.0% | 4.6% | 5.1% | 7.1% | 9.0% | 7.5% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Aug | 6.0% | 6.0% | 6.0% | 4.4% | 6.2% | 7.3% | 9.1% | 7.5% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Sep | 5.0% | 6.0% | 6.0% | 6.0% | 4.7% | 6.4% | 7.4% | 9.4% | 7.5% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% |
Oct | 5.0% | 6.0% | 6.0% | 6.0% | 4.5% | 6.8% | 7.6% | 9.6% | 7.5% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Nov | 5.0% | 6.0% | 6.0% | 6.0% | 4.6% | 6.9% | 7.7% | 9.7% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Dec | 5.0% | 6.0% | 6.0% | 6.0% | 4.5% | 7.0% | 7.9% | 10.0% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.0% | 6.0% | 6.0% | 5.4% | 4.6% | 7.0% | 8.3% | 10.3% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Q2 | 5.0% | 6.0% | 6.0% | 4.7% | 4.5% | 7.1% | 8.9% | 7.5% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | |
Q3 | 5.0% | 6.0% | 6.0% | 6.0% | 4.7% | 6.4% | 7.4% | 9.4% | 7.5% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% |
Q4 | 5.0% | 6.0% | 6.0% | 6.0% | 4.5% | 7.0% | 7.9% | 10.0% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0% | 6.0% | 6.0% | 6.0% | 4.5% | 7.0% | 7.9% | 10.0% | 7.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% |
ID | 2785 |
Range | Sep 2006 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|