ID | 2781 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 15.0% | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.3% | 16.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | |
Feb | 15.0% | 14.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.3% | 15.3% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | |
Mar | 15.0% | 14.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.3% | 15.3% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 19.0% | 19.0% | 20.0% | |
Apr | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.3% | 15.3% | 18.0% | 18.0% | 19.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 19.0% | 20.0% | 20.0% | |
May | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.5% | 15.3% | 18.0% | 18.0% | 18.0% | 18.0% | 19.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 20.0% | 19.0% | 19.0% | |
Jun | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.5% | 15.3% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 20.0% | 19.0% | 18.0% | |
Jul | 14.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.5% | 15.2% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | |
Aug | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.5% | 15.2% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 19.0% | |
Sep | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 16.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 19.0% | 19.0% | 19.0% | |
Oct | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 16.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | ||
Nov | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 16.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 19.6% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | ||
Dec | 15.0% | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 16.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 19.0% | 19.0% | 20.0% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 15.0% | 14.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.3% | 15.3% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 19.0% | 19.0% | 20.0% | |
Q2 | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 15.5% | 15.3% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 20.0% | 19.0% | 18.0% | |
Q3 | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 16.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 20.0% | 19.0% | 19.0% | 19.0% | |
Q4 | 15.0% | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 16.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 19.0% | 19.0% | 20.0% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.0% | 15.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 13.0% | 16.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 18.0% | 20.0% | 20.0% | 19.0% | 19.0% | 20.0% |
ID | 2781 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|