ID | 2780 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 12.0% | 8.5% | 7.5% | 7.8% | 7.5% | 7.5% | 7.5% | 5.5% | 2.9% | 2.3% | 2.3% | 1.5% | 2.0% | 2.0% | 1.3% | 2.3% | 2.3% | 2.0% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | |
Feb | 12.0% | 8.5% | 7.5% | 7.8% | 7.5% | 7.5% | 7.5% | 5.5% | 2.9% | 2.3% | 2.0% | 1.5% | 2.0% | 2.0% | 1.6% | 2.3% | 2.3% | 2.0% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | |
Mar | 12.0% | 8.5% | 7.5% | 7.8% | 7.5% | 7.5% | 7.0% | 5.5% | 2.5% | 2.9% | 2.0% | 1.5% | 2.0% | 2.0% | 1.6% | 2.3% | 2.3% | 2.0% | 1.6% | 1.6% | 1.8% | 2.0% | 2.0% | |
Apr | 11.5% | 8.5% | 7.8% | 7.8% | 7.5% | 7.5% | 7.0% | 5.5% | 2.5% | 2.9% | 2.0% | 1.5% | 2.0% | 1.9% | 1.6% | 2.3% | 2.3% | 2.0% | 1.6% | 1.6% | 1.8% | 2.0% | 2.0% | |
May | 11.8% | 8.5% | 7.8% | 7.8% | 7.5% | 7.5% | 5.5% | 5.5% | 2.5% | 2.3% | 2.0% | 1.5% | 2.0% | 1.3% | 1.7% | 2.3% | 1.5% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | 2.0% | |
Jun | 12.0% | 7.5% | 7.8% | 7.8% | 7.5% | 7.5% | 5.5% | 5.5% | 2.3% | 2.3% | 2.0% | 1.5% | 2.0% | 1.3% | 1.7% | 2.3% | 1.5% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | 2.0% | |
Jul | 9.0% | 7.5% | 7.8% | 7.8% | 7.5% | 7.5% | 5.5% | 5.5% | 2.3% | 2.0% | 2.0% | 1.5% | 2.0% | 1.3% | 2.0% | 2.3% | 1.5% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | 2.0% | |
Aug | 9.0% | 7.5% | 7.8% | 7.8% | 7.5% | 7.5% | 5.5% | 5.5% | 2.3% | 2.0% | 2.0% | 1.5% | 2.0% | 1.3% | 2.0% | 2.3% | 1.5% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | 2.0% | |
Sep | 9.0% | 7.5% | 7.8% | 7.5% | 7.5% | 7.5% | 5.5% | 5.5% | 2.3% | 1.0% | 2.0% | 1.5% | 2.0% | 1.3% | 2.0% | 2.3% | 1.5% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | 2.0% | |
Oct | 9.0% | 7.5% | 7.8% | 7.5% | 7.5% | 7.5% | 5.5% | 5.5% | 2.3% | 2.0% | 2.3% | 2.0% | 2.0% | 1.3% | 2.0% | 2.3% | 2.0% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | ||
Nov | 9.0% | 7.5% | 7.8% | 7.5% | 7.5% | 7.5% | 5.5% | 5.5% | 2.3% | 2.0% | 2.9% | 2.0% | 2.0% | 1.3% | 2.0% | 2.3% | 2.0% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | ||
Dec | 12.0% | 8.5% | 7.5% | 7.8% | 7.5% | 7.5% | 7.5% | 5.5% | 5.5% | 2.9% | 2.0% | 2.9% | 2.0% | 2.0% | 1.3% | 2.3% | 1.6% | 2.0% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.0% | 8.5% | 7.5% | 7.8% | 7.5% | 7.5% | 7.0% | 5.5% | 2.5% | 2.9% | 2.0% | 1.5% | 2.0% | 2.0% | 1.6% | 2.3% | 2.3% | 2.0% | 1.6% | 1.6% | 1.8% | 2.0% | 2.0% | |
Q2 | 12.0% | 7.5% | 7.8% | 7.8% | 7.5% | 7.5% | 5.5% | 5.5% | 2.3% | 2.3% | 2.0% | 1.5% | 2.0% | 1.3% | 1.7% | 2.3% | 1.5% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | 2.0% | |
Q3 | 9.0% | 7.5% | 7.8% | 7.5% | 7.5% | 7.5% | 5.5% | 5.5% | 2.3% | 1.0% | 2.0% | 1.5% | 2.0% | 1.3% | 2.0% | 2.3% | 1.5% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% | 2.0% | |
Q4 | 12.0% | 8.5% | 7.5% | 7.8% | 7.5% | 7.5% | 7.5% | 5.5% | 5.5% | 2.9% | 2.0% | 2.9% | 2.0% | 2.0% | 1.3% | 2.3% | 1.6% | 2.0% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.0% | 8.5% | 7.5% | 7.8% | 7.5% | 7.5% | 7.5% | 5.5% | 5.5% | 2.9% | 2.0% | 2.9% | 2.0% | 2.0% | 1.3% | 2.3% | 1.6% | 2.0% | 2.0% | 1.6% | 1.6% | 2.0% | 2.0% |
ID | 2780 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|