Min. NC

2.0
Percent Sep 2024
No significant change vs. last month
No significant change vs. same month last year
2.0
Percent Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
2.0
Percent 2023
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 2.0% 2.3% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
Feb 12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.3% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
Mar 12.0% 9.0% 8.5% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.3% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
Apr 12.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.0% 2.0% 2.0% 2.5% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
May 11.8% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.0% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
Jun 11.8% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.0% 1.0% 2.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Jul 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Aug 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Sep 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 4.5% 5.0% 2.0% 2.0% 3.5% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Oct 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 4.5% 5.0% 2.0% 2.0% 3.5% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
Nov 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 2.5% 4.5% 5.0% 2.0% 2.0% 3.5% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
Dec 12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 12.0% 9.0% 8.5% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.3% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
Q2 11.8% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.0% 1.0% 2.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Q3 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 4.5% 5.0% 2.0% 2.0% 3.5% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Q4 12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 5.0% 5.0% 5.0% 2.0% 2.0% 3.0% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 2.0%
Data
ID 2777
Range Dec 2001 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority