Max. FC

11.8
Percent Sep 2024
No significant change vs. last month
No significant change vs. same month last year
11.8
Percent Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
11.8
Percent 2023
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 15.0% 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.1% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Feb 15.0% 14.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.1% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 13.0%
Mar 15.0% 14.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.1% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Apr 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.1% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
May 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Jun 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 16.8% 18.0% 16.8% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Jul 14.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 16.8% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Aug 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 18.0% 16.8% 18.0% 16.8% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Sep 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 16.8% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Oct 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 16.8% 11.8% 11.8% 11.8% 11.8% 12.3%
Nov 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Dec 15.0% 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.1% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 15.0% 14.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.1% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Q2 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 16.8% 18.0% 16.8% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Q3 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 16.8% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Q4 15.0% 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.1% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
15.0% 15.0% 14.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.0% 13.1% 13.0% 13.0% 13.0% 16.8% 16.8% 18.0% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Data
ID 2774
Range Dec 2001 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority