| ID | 2772 |
| Range | Jan 2010 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 8.8% | 8.7% | 6.5% | 9.0% | 10.6% | 10.0% | 9.1% | 9.1% | 9.9% | 9.1% | 9.8% | 8.7% | 8.6% | 8.7% | 9.0% | 8.9% |
| Feb | 8.8% | 8.7% | 6.4% | 9.1% | 10.9% | 10.0% | 8.6% | 9.1% | 10.1% | 9.1% | 9.7% | 8.7% | 8.6% | 8.7% | 9.0% | 8.8% |
| Mar | 8.8% | 8.7% | 6.5% | 9.5% | 11.1% | 10.0% | 8.7% | 8.9% | 10.3% | 9.2% | 9.7% | 8.7% | 7.9% | 8.8% | 9.0% | 8.6% |
| Apr | 8.8% | 8.7% | 6.4% | 9.7% | 11.2% | 10.0% | 8.8% | 8.5% | 10.2% | 9.3% | 8.7% | 9.0% | 7.6% | 8.8% | 8.9% | 8.5% |
| May | 8.8% | 8.7% | 6.8% | 9.9% | 10.2% | 10.0% | 8.5% | 8.9% | 10.3% | 9.2% | 8.7% | 9.0% | 7.4% | 9.1% | 9.0% | 8.6% |
| Jun | 8.9% | 8.7% | 6.7% | 10.0% | 9.7% | 10.0% | 8.6% | 9.1% | 9.0% | 9.4% | 9.1% | 9.0% | 7.0% | 8.7% | 9.0% | 8.6% |
| Jul | 8.8% | 8.8% | 8.7% | 9.9% | 10.4% | 11.0% | 8.6% | 9.3% | 10.4% | 9.5% | 9.1% | 8.7% | 7.0% | 8.6% | 9.0% | 8.6% |
| Aug | 8.8% | 8.7% | 8.7% | 10.1% | 10.1% | 11.2% | 8.7% | 9.1% | 9.8% | 9.6% | 8.8% | 8.6% | 7.0% | 8.6% | 9.0% | 8.6% |
| Sep | 8.8% | 8.7% | 8.8% | 10.3% | 9.3% | 11.6% | 8.8% | 9.3% | 9.0% | 9.5% | 8.7% | 8.6% | 8.9% | 8.6% | 8.9% | 8.6% |
| Oct | 8.8% | 8.7% | 8.8% | 10.5% | 9.9% | 11.6% | 8.9% | 9.3% | 9.0% | 9.6% | 8.7% | 8.6% | 8.9% | 8.6% | 8.9% | 8.7% |
| Nov | 8.8% | 8.7% | 8.8% | 10.5% | 10.0% | 11.1% | 8.9% | 9.4% | 9.0% | 9.7% | 8.7% | 8.6% | 8.9% | 9.0% | 8.9% | |
| Dec | 8.8% | 8.7% | 8.9% | 11.0% | 10.0% | 9.6% | 9.0% | 10.0% | 9.2% | 9.8% | 8.7% | 8.6% | 8.8% | 9.0% | 8.8% |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 8.8% | 8.7% | 6.5% | 9.5% | 11.1% | 10.0% | 8.7% | 8.9% | 10.3% | 9.2% | 9.7% | 8.7% | 7.9% | 8.8% | 9.0% | 8.6% |
| Q2 | 8.9% | 8.7% | 6.7% | 10.0% | 9.7% | 10.0% | 8.6% | 9.1% | 9.0% | 9.4% | 9.1% | 9.0% | 7.0% | 8.7% | 9.0% | 8.6% |
| Q3 | 8.8% | 8.7% | 8.8% | 10.3% | 9.3% | 11.6% | 8.8% | 9.3% | 9.0% | 9.5% | 8.7% | 8.6% | 8.9% | 8.6% | 8.9% | 8.6% |
| Q4 | 8.8% | 8.7% | 8.9% | 11.0% | 10.0% | 9.6% | 9.0% | 10.0% | 9.2% | 9.8% | 8.7% | 8.6% | 8.8% | 9.0% | 8.8% |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.8% | 8.7% | 8.9% | 11.0% | 10.0% | 9.6% | 9.0% | 10.0% | 9.2% | 9.8% | 8.7% | 8.6% | 8.8% | 9.0% | 8.8% |
| ID | 2772 |
| Range | Jan 2010 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|