Processed fish (excluding tuna)

33.79
Metric tonne Dec 2025
-9.7% vs. previous month
-24.9% vs. same month previous year
129.62
Metric tonne Q4 2025
44.0% vs. previous quarter
-0.5% vs. same quarter previous year
289.37
Metric tonne 2025
4.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Metric tonne
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 77.84 55.04 51.50 68.35 51.57 44.28 58.38 116.32 51.14 45.94 22.44 15.23 10.83 27.95 31.45 12.10 14.17 42.24 20.43 12.92 10.62 20.33
Feb 89.06 48.10 81.57 47.88 51.00 43.06 58.50 51.65 46.17 32.85 9.20 14.54 22.22 21.54 31.40 5.91 10.48 37.17 21.44 8.08 8.34 25.33
Mar 192.12 114.02 107.74 76.02 74.77 90.18 102.03 110.49 76.39 61.26 31.41 32.49 54.87 46.70 28.11 7.60 8.85 48.16 41.31 10.76 4.40 6.68
Apr 84.50 58.59 92.44 92.26 70.77 63.09 118.28 88.19 84.82 47.66 42.83 40.30 50.63 38.94 27.50 2.72 39.75 11.64 3.77 4.04 3.16 4.17
May 75.92 51.19 58.66 94.46 55.44 34.78 59.78 49.17 42.70 29.19 19.98 34.94 38.03 18.02 12.25 5.25 12.07 6.29 2.98 1.97 1.97 4.68
Jun 41.61 41.84 33.47 51.80 56.48 35.88 65.51 26.35 49.43 26.37 15.07 29.46 24.98 9.62 9.71 8.54 40.92 40.53 21.72 0.37 12.61 8.53
Jul 46.97 35.55 72.50 52.77 47.35 54.34 85.94 40.78 64.52 39.31 18.38 30.28 17.15 12.74 6.03 76.05 73.06 35.86 4.94 12.39 20.59 20.06
Aug 104.17 90.41 72.64 84.96 61.40 76.10 97.15 125.16 36.96 51.83 33.46 51.43 36.48 34.27 24.12 24.70 97.97 31.27 12.93 25.32 29.84 36.87
Sep 93.35 85.16 63.46 80.65 33.50 49.04 49.68 86.73 42.45 27.11 41.29 30.51 20.90 13.59 48.31 22.56 85.22 4.26 17.73 17.15 55.40 33.11
Oct 89.49 53.32 52.06 56.36 28.94 64.97 44.88 72.30 59.14 27.70 26.99 16.87 22.32 47.15 29.78 30.06 55.90 56.52 23.90 47.51 48.73 58.41
Nov 65.44 47.08 38.52 72.98 47.29 81.58 48.70 60.47 48.85 22.60 49.95 26.73 37.74 30.01 33.15 32.77 88.84 20.76 21.47 52.52 36.56 37.41
Dec 42.78 54.71 63.21 39.38 41.17 77.57 60.60 62.98 32.54 26.88 17.49 21.95 50.47 50.42 22.97 9.43 103.81 23.82 22.47 21.79 44.97 33.79
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 359.02 217.16 240.82 192.26 177.34 177.52 218.91 278.45 173.69 140.04 63.06 62.25 87.91 96.19 90.96 25.61 33.51 127.57 83.18 31.76 23.36 52.34
Q2 202.03 151.62 184.56 238.53 182.69 133.76 243.57 163.71 176.95 103.23 77.88 104.69 113.65 66.58 49.46 16.51 92.73 58.46 28.46 6.38 17.75 17.38
Q3 244.49 211.13 208.60 218.38 142.25 179.48 232.78 252.66 143.92 118.25 93.13 112.21 74.53 60.59 78.46 123.32 256.25 71.40 35.60 54.86 105.83 90.03
Q4 197.72 155.11 153.79 168.73 117.40 224.13 154.18 195.74 140.54 77.18 94.43 65.54 110.53 127.58 85.89 72.25 248.54 101.10 67.83 121.82 130.25 129.62
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1,003.26 735.01 787.78 817.89 619.69 714.89 849.44 890.57 635.10 438.70 328.50 344.70 386.61 350.93 304.78 237.69 631.02 358.52 215.07 214.81 277.19 289.37
Data
ID 276
Range Jan 2004 - Dec 2025
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority