ID | 2752 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 3.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 6.0% | 6.0% | |
Feb | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 3.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 6.0% | 6.0% | |
Mar | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 3.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 6.0% | |
Apr | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 3.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 6.0% | |
May | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 4.8% | 6.0% | |
Jun | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 1.8% | 1.8% | 3.0% | 1.8% | 2.5% | 1.8% | 4.8% | 6.0% | |
Jul | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 1.8% | 1.8% | 3.0% | 1.8% | 1.8% | 1.8% | 4.8% | 6.0% | |
Aug | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 1.8% | 2.8% | 3.0% | 1.8% | 1.8% | 2.5% | 4.8% | 6.0% | |
Sep | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 1.8% | 1.8% | 3.0% | 1.8% | 1.8% | 1.8% | 4.8% | 6.0% | |
Oct | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.1% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 4.8% | ||
Nov | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.1% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 3.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 2.5% | 6.0% | ||
Dec | 7.5% | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.1% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 3.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 6.0% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 3.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 6.0% | |
Q2 | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 1.8% | 1.8% | 3.0% | 1.8% | 2.5% | 1.8% | 4.8% | 6.0% | |
Q3 | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.0% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 4.0% | 1.8% | 1.8% | 3.0% | 1.8% | 1.8% | 1.8% | 4.8% | 6.0% | |
Q4 | 7.5% | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.1% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 3.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 6.0% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5% | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.1% | 5.1% | 5.1% | 4.0% | 4.0% | 4.0% | 3.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 6.0% |
ID | 2752 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|