ID | 2751 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.0% | 5.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.5% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 3.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
Feb | 6.0% | 6.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.5% | 4.0% | 4.0% | 3.5% | 3.8% | 3.0% | 3.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
Mar | 6.0% | 5.5% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.5% | 4.0% | 4.0% | 3.5% | 3.8% | 3.0% | 2.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
Apr | 5.5% | 5.5% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.6% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 2.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
May | 5.5% | 5.5% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.6% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 2.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
Jun | 5.5% | 5.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.6% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 2.3% | 1.8% | 1.8% | 1.8% | 1.8% | 2.5% | 1.8% | 1.8% | 1.8% | |
Jul | 6.0% | 4.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.6% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 2.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
Aug | 6.0% | 4.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.6% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
Sep | 6.0% | 3.8% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.6% | 4.0% | 4.0% | 3.5% | 3.0% | 1.7% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
Oct | 6.0% | 3.8% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 4.3% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | ||
Nov | 6.0% | 3.8% | 3.0% | 3.0% | 3.0% | 3.0% | 2.9% | 3.0% | 4.3% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.7% | 1.8% | ||
Dec | 6.0% | 6.0% | 3.8% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 3.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.0% | 5.5% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.5% | 4.0% | 4.0% | 3.5% | 3.8% | 3.0% | 2.3% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
Q2 | 5.5% | 5.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.6% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 2.3% | 1.8% | 1.8% | 1.8% | 1.8% | 2.5% | 1.8% | 1.8% | 1.8% | |
Q3 | 6.0% | 3.8% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.6% | 4.0% | 4.0% | 3.5% | 3.0% | 1.7% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |
Q4 | 6.0% | 6.0% | 3.8% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 3.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0% | 6.0% | 3.8% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 4.0% | 4.0% | 3.5% | 3.0% | 3.0% | 3.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% |
ID | 2751 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|