Processed tuna

194.3
Metric tonne Oct 2025
24.3% vs. previous month
32.9% vs. same month previous year
493.46
Metric tonne Q3 2025
74.7% vs. previous quarter
48.5% vs. same quarter previous year
1.22K
Metric tonne 2024
5.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Metric tonne
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.75 0.81 1.06 0.62 0.71 0.61 0.46 0.63 0.15 0.16 0.26 0.14 0.24 0.23 0.13 0.20 0.12 0.19 0.17 0.15 0.06 0.17
Feb 0.77 0.44 1.28 0.69 0.51 0.40 0.60 0.32 0.16 0.10 0.11 0.16 0.20 0.15 0.11 0.17 0.11 0.14 0.09 0.22 0.10 0.14
Mar 0.78 0.73 1.18 0.77 0.36 0.55 0.36 0.40 0.15 0.11 0.11 0.16 0.16 0.10 0.07 0.13 0.09 0.12 0.09 0.08 0.10 0.06
Apr 0.62 0.66 0.56 0.49 0.42 0.42 0.39 0.26 0.18 0.14 0.10 0.09 0.15 0.08 0.08 0.07 0.11 0.07 0.06 0.06 0.05 0.10
May 0.79 0.90 1.01 0.79 0.47 0.53 0.44 0.23 0.23 0.13 0.11 0.19 0.25 0.09 0.06 0.10 0.04 0.07 0.02 0.05 0.07 0.09
Jun 0.71 0.67 0.41 0.56 0.47 0.58 0.34 0.19 0.13 0.21 0.13 0.21 0.09 0.10 0.05 0.08 0.09 0.08 0.05 0.07 0.07 0.09
Jul 0.78 0.65 0.66 0.69 0.55 0.65 0.29 0.26 0.14 0.16 0.09 0.11 0.10 0.17 0.17 0.12 0.18 0.14 0.07 0.09 0.06 0.15
Aug 0.82 1.28 0.80 0.56 0.54 0.47 0.40 0.14 0.12 0.11 0.16 0.19 0.18 0.18 0.14 0.10 0.26 0.16 0.11 0.10 0.08 0.19
Sep 0.66 0.76 0.38 0.56 0.46 0.47 0.52 0.18 0.07 0.10 0.19 0.23 0.13 0.06 0.09 0.19 0.21 0.06 0.12 0.06 0.19 0.16
Oct 0.60 0.73 0.54 0.45 0.47 0.54 0.48 0.25 0.08 0.07 0.10 0.45 0.30 0.10 0.09 0.23 0.18 0.12 0.14 0.11 0.15 0.19
Nov 0.63 0.46 0.81 0.52 0.37 0.43 0.52 0.15 0.08 0.09 0.08 0.18 0.28 0.25 0.16 0.14 0.21 0.07 0.14 0.10 0.13
Dec 0.65 1.03 0.59 0.41 0.62 0.41 0.67 0.15 0.09 0.09 0.08 0.26 0.21 0.14 0.13 0.13 0.19 0.18 0.12 0.07 0.16
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 2.30 1.98 3.53 2.08 1.58 1.56 1.42 1.34 0.46 0.38 0.48 0.46 0.61 0.48 0.32 0.50 0.31 0.45 0.34 0.45 0.26 0.37
Q2 2.12 2.23 1.99 1.84 1.36 1.53 1.17 0.68 0.54 0.48 0.34 0.50 0.49 0.27 0.18 0.26 0.24 0.22 0.12 0.18 0.19 0.28
Q3 2.26 2.69 1.84 1.81 1.55 1.59 1.21 0.59 0.33 0.36 0.44 0.53 0.41 0.41 0.40 0.41 0.64 0.36 0.30 0.25 0.33 0.49
Q4 1.88 2.22 1.94 1.37 1.46 1.39 1.68 0.56 0.24 0.25 0.25 0.88 0.79 0.49 0.38 0.50 0.57 0.37 0.40 0.28 0.44
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
8.55 9.12 9.30 7.09 5.95 6.08 5.48 3.17 1.57 1.47 1.51 2.37 2.30 1.65 1.27 1.67 1.76 1.42 1.16 1.15 1.22
Data
ID 275
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority