Processed fish

107.31
Metric tonne Apr 2026
-6.5% vs. previous month
-0.6% vs. same month previous year
445.62
Metric tonne Q1 2026
-33.5% vs. previous quarter
4.9% vs. same quarter previous year
1.98K
Metric tonne 2025
32.2% vs. previous year
Month
Quarter
Year
Composition of Processed fish exports for April 2026
Hover over a slice to see the share
Composition of Processed fish exports for Q1 2026
Hover over a slice to see the share
Composition of Processed fish exports for 2025
Hover over a slice to see the share
Values in Thousands (K) of Metric tonne
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.83 0.87 1.11 0.69 0.76 0.65 0.52 0.75 0.20 0.21 0.28 0.16 0.25 0.25 0.17 0.21 0.13 0.23 0.19 0.16 0.07 0.19 0.17
Feb 0.86 0.48 1.37 0.74 0.57 0.44 0.66 0.37 0.20 0.14 0.12 0.17 0.22 0.17 0.14 0.18 0.12 0.18 0.11 0.23 0.11 0.16 0.16
Mar 0.97 0.84 1.29 0.84 0.44 0.64 0.46 0.51 0.23 0.17 0.14 0.19 0.22 0.15 0.10 0.14 0.09 0.17 0.13 0.09 0.10 0.07 0.11
Apr 0.70 0.72 0.65 0.58 0.49 0.48 0.51 0.35 0.26 0.18 0.14 0.14 0.20 0.12 0.10 0.08 0.15 0.09 0.06 0.07 0.05 0.11 0.11
May 0.87 0.95 1.07 0.88 0.52 0.57 0.50 0.28 0.27 0.16 0.13 0.22 0.28 0.10 0.07 0.11 0.05 0.08 0.02 0.05 0.07 0.09
Jun 0.75 0.71 0.45 0.61 0.53 0.62 0.41 0.22 0.18 0.24 0.15 0.24 0.12 0.11 0.06 0.09 0.13 0.12 0.07 0.07 0.08 0.10
Jul 0.83 0.68 0.73 0.75 0.60 0.71 0.38 0.30 0.21 0.20 0.10 0.14 0.12 0.19 0.17 0.19 0.25 0.18 0.07 0.10 0.08 0.17
Aug 0.92 1.37 0.87 0.64 0.60 0.55 0.50 0.27 0.15 0.16 0.19 0.24 0.21 0.21 0.17 0.12 0.35 0.19 0.13 0.12 0.11 0.22
Sep 0.75 0.84 0.45 0.64 0.50 0.52 0.57 0.27 0.11 0.13 0.23 0.26 0.15 0.08 0.14 0.21 0.29 0.06 0.14 0.07 0.25 0.19
Oct 0.69 0.79 0.59 0.50 0.50 0.61 0.53 0.32 0.14 0.09 0.12 0.47 0.33 0.15 0.12 0.26 0.23 0.18 0.16 0.16 0.19 0.25
Nov 0.70 0.51 0.85 0.59 0.41 0.51 0.57 0.21 0.13 0.11 0.13 0.21 0.32 0.28 0.19 0.17 0.29 0.10 0.17 0.15 0.17 0.18
Dec 0.69 1.08 0.66 0.45 0.66 0.49 0.74 0.22 0.12 0.12 0.09 0.28 0.26 0.19 0.15 0.14 0.29 0.20 0.14 0.09 0.20 0.23
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 2.66 2.19 3.77 2.27 1.76 1.74 1.64 1.62 0.63 0.52 0.54 0.53 0.69 0.57 0.41 0.53 0.34 0.58 0.42 0.48 0.29 0.42 0.45
Q2 2.32 2.38 2.17 2.07 1.54 1.67 1.42 0.85 0.71 0.58 0.42 0.60 0.60 0.33 0.23 0.28 0.33 0.28 0.15 0.19 0.20 0.30
Q3 2.50 2.90 2.05 2.03 1.69 1.77 1.44 0.84 0.48 0.48 0.53 0.64 0.49 0.47 0.48 0.53 0.89 0.44 0.34 0.30 0.44 0.58
Q4 2.07 2.38 2.09 1.54 1.57 1.61 1.83 0.75 0.38 0.33 0.35 0.95 0.90 0.62 0.46 0.58 0.82 0.48 0.47 0.40 0.57 0.67
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
9.55 9.85 10.09 7.91 6.57 6.80 6.33 4.06 2.20 1.91 1.84 2.72 2.69 2.00 1.58 1.91 2.39 1.78 1.38 1.37 1.50 1.98
Data
ID 274
Range Jan 2004 - Apr 2026
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority