ID | 2736 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.9% | 4.3% | 3.7% | 3.8% | 3.5% | 4.7% | 3.7% | 3.5% | 3.5% | 3.1% | 3.2% | 3.7% | 3.4% | 4.0% | 4.0% |
Feb | 4.0% | 4.3% | 3.6% | 3.8% | 3.8% | 4.2% | 4.0% | 3.4% | 3.6% | 3.4% | 3.6% | 3.9% | 3.7% | 4.0% | 3.7% |
Mar | 3.7% | 4.3% | 3.7% | 3.8% | 3.9% | 4.0% | 3.8% | 3.3% | 3.6% | 3.5% | 3.6% | 3.8% | 3.6% | 4.1% | 3.7% |
Apr | 4.0% | 4.3% | 3.6% | 3.8% | 4.1% | 4.2% | 3.8% | 3.5% | 3.7% | 3.7% | 3.9% | 3.8% | 3.5% | 4.1% | 3.5% |
May | 4.0% | 4.3% | 3.7% | 3.8% | 4.1% | 4.2% | 3.8% | 3.5% | 3.7% | 3.7% | 3.9% | 3.6% | 3.5% | 4.2% | 3.7% |
Jun | 4.0% | 4.3% | 3.6% | 3.8% | 4.1% | 4.2% | 3.5% | 3.7% | 3.7% | 3.7% | 3.9% | 3.6% | 3.8% | 4.0% | 3.6% |
Jul | 4.1% | 4.3% | 4.0% | 3.8% | 4.2% | 4.0% | 4.0% | 3.7% | 3.7% | 3.7% | 4.0% | 3.7% | 3.7% | 3.9% | 3.5% |
Aug | 4.1% | 4.2% | 3.7% | 3.8% | 4.2% | 4.0% | 4.0% | 3.8% | 3.8% | 3.4% | 3.8% | 3.5% | 3.9% | 3.9% | 3.7% |
Sep | 4.0% | 4.2% | 3.7% | 3.9% | 4.3% | 4.0% | 3.9% | 3.8% | 3.8% | 3.5% | 3.8% | 3.7% | 3.9% | 3.9% | 3.8% |
Oct | 4.1% | 3.9% | 3.8% | 3.9% | 4.4% | 3.9% | 3.9% | 3.6% | 3.7% | 3.3% | 3.4% | 3.6% | 3.9% | 3.9% | |
Nov | 4.3% | 3.8% | 3.8% | 4.0% | 4.5% | 4.0% | 3.6% | 3.6% | 3.7% | 3.4% | 3.7% | 3.8% | 3.9% | 3.8% | |
Dec | 4.3% | 3.7% | 3.8% | 3.4% | 4.6% | 4.0% | 3.4% | 3.5% | 3.7% | 3.3% | 3.8% | 3.6% | 4.0% | 4.1% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.7% | 4.3% | 3.7% | 3.8% | 3.9% | 4.0% | 3.8% | 3.3% | 3.6% | 3.5% | 3.6% | 3.8% | 3.6% | 4.1% | 3.7% |
Q2 | 4.0% | 4.3% | 3.6% | 3.8% | 4.1% | 4.2% | 3.5% | 3.7% | 3.7% | 3.7% | 3.9% | 3.6% | 3.8% | 4.0% | 3.6% |
Q3 | 4.0% | 4.2% | 3.7% | 3.9% | 4.3% | 4.0% | 3.9% | 3.8% | 3.8% | 3.5% | 3.8% | 3.7% | 3.9% | 3.9% | 3.8% |
Q4 | 4.3% | 3.7% | 3.8% | 3.4% | 4.6% | 4.0% | 3.4% | 3.5% | 3.7% | 3.3% | 3.8% | 3.6% | 4.0% | 4.1% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.3% | 3.7% | 3.8% | 3.4% | 4.6% | 4.0% | 3.4% | 3.5% | 3.7% | 3.3% | 3.8% | 3.6% | 4.0% | 4.1% |
ID | 2736 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|