Canned or pouched fish

549.87
Metric tonne Oct 2025
26.0% vs. previous month
86.8% vs. same month previous year
1.46K
Metric tonne Q3 2025
-15.2% vs. previous quarter
52.8% vs. same quarter previous year
5.81K
Metric tonne 2024
-53.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Metric tonne
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.25 0.52 0.28 0.41 0.35 0.16 0.14 0.24 0.14 0.12 0.23 0.15 0.25 0.31 0.59 0.87 0.46 0.56 0.89 1.01 0.63 0.36
Feb 0.44 0.58 0.50 0.41 0.15 0.32 0.09 0.10 0.12 0.35 0.16 0.22 0.30 0.45 0.43 0.63 0.52 0.57 0.88 0.75 0.68 0.39
Mar 0.77 0.97 0.79 0.62 0.28 0.12 0.24 0.16 0.24 0.22 0.23 0.25 0.25 0.37 0.75 0.90 0.81 0.62 0.67 0.80 0.58 0.58
Apr 0.11 0.67 0.32 0.49 0.15 0.08 0.06 0.29 0.11 0.15 0.20 0.27 0.18 0.30 0.60 0.85 0.43 0.41 0.82 2.55 0.67 0.79
May 0.00 0.51 0.46 0.00 0.10 0.36 0.23 0.11 0.09 0.13 0.09 0.27 0.24 0.27 0.53 0.44 0.47 0.57 0.93 2.34 0.49 0.48
Jun 1.02 0.84 0.00 0.20 0.16 0.15 0.10 0.09 0.15 0.24 0.26 0.45 0.30 0.33 0.61 0.85 0.78 0.63 0.76 0.90 0.50 0.45
Jul 1.25 0.40 0.18 0.29 0.15 0.17 0.15 0.06 0.14 0.08 0.18 0.34 0.23 0.43 0.89 0.68 0.71 0.71 0.56 0.74 0.20 0.48
Aug 0.70 0.35 0.57 0.20 0.00 0.13 0.05 0.12 0.13 0.08 0.23 0.17 0.22 0.61 0.67 0.49 0.70 0.65 0.71 0.67 0.25 0.55
Sep 0.43 0.30 0.00 0.25 0.05 0.14 0.12 0.09 0.22 0.24 0.29 0.13 0.28 0.46 0.60 0.30 0.69 0.53 0.43 0.33 0.51 0.44
Oct 0.00 1.26 0.00 0.23 0.26 0.09 0.07 0.04 0.25 0.20 0.27 0.19 0.33 0.62 0.98 0.43 0.51 0.64 0.67 0.53 0.29 0.55
Nov 1.18 0.18 0.70 0.30 0.07 0.03 0.06 0.09 0.15 0.30 0.30 0.24 0.21 0.31 0.97 0.38 0.65 0.86 0.54 0.54 0.49
Dec 1.21 0.63 0.93 0.28 0.23 0.08 0.05 0.06 0.34 0.24 0.14 0.23 0.23 0.35 0.84 0.41 0.42 1.11 0.57 1.26 0.52
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 1.46 2.07 1.57 1.43 0.78 0.60 0.47 0.50 0.49 0.69 0.62 0.62 0.81 1.12 1.77 2.40 1.79 1.75 2.45 2.56 1.88 1.33
Q2 1.13 2.02 0.77 0.70 0.41 0.59 0.39 0.49 0.35 0.52 0.55 0.99 0.72 0.90 1.74 2.13 1.68 1.61 2.51 5.79 1.67 1.72
Q3 2.38 1.05 0.75 0.75 0.20 0.45 0.32 0.27 0.48 0.39 0.70 0.63 0.74 1.50 2.15 1.47 2.10 1.89 1.71 1.74 0.96 1.46
Q4 2.39 2.07 1.63 0.81 0.56 0.20 0.18 0.20 0.73 0.74 0.71 0.67 0.77 1.28 2.79 1.23 1.58 2.61 1.78 2.33 1.30
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
7.35 7.22 4.73 3.68 1.94 1.84 1.35 1.46 2.06 2.35 2.58 2.91 3.04 4.80 8.45 7.24 7.15 7.86 8.44 12.42 5.81
Data
ID 273
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority