Fresh, chilled or frozen fish (excluding tuna)

29.51
Metric tonne Mar 2026
-47.0% vs. previous month
43.4% vs. same month previous year
188.73
Metric tonne Q1 2026
-21.6% vs. previous quarter
13.2% vs. same quarter previous year
816.55
Metric tonne 2025
4.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Metric tonne
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 42.29 81.99 14.31 16.17 35.37 33.57 64.56 77.04 98.40 54.21 136.06 135.36 135.29 147.59 314.57 111.89 63.63 94.88 74.97 37.42 71.28 66.65 103.56
Feb 31.57 69.83 62.75 37.86 47.04 54.42 40.57 32.67 121.96 54.79 80.43 187.44 82.98 242.02 185.83 170.71 97.70 85.86 90.54 77.74 60.11 79.54 55.66
Mar 82.74 52.53 42.87 53.55 20.89 51.83 98.71 130.72 124.24 96.02 59.37 287.45 131.85 184.34 227.02 179.80 74.79 113.02 80.90 43.36 27.17 20.58 29.51
Apr 29.77 33.39 44.64 46.55 36.41 37.79 94.93 64.02 88.51 74.98 138.63 117.36 166.74 159.57 180.65 96.15 12.28 16.14 5.21 0.00 4.84 62.48
May 75.54 40.02 26.91 26.55 49.02 14.34 36.19 49.34 75.77 28.65 69.82 83.10 168.46 114.72 94.51 36.87 3.62 1.82 20.22 58.98 45.15 82.63
Jun 25.43 44.72 41.19 20.64 24.42 36.65 57.94 98.76 93.35 64.62 116.17 30.34 77.02 83.23 120.14 98.26 31.85 72.17 93.62 54.78 66.77 39.34
Jul 54.07 37.39 8.95 28.77 30.69 47.21 56.78 60.50 31.20 26.47 17.45 9.52 95.34 115.97 130.55 136.62 48.11 55.59 28.37 48.72 115.80 78.99
Aug 92.51 39.03 35.53 51.10 34.99 47.21 16.90 0.70 8.68 22.60 45.05 114.67 203.55 151.75 133.31 54.85 58.69 89.86 61.92 91.43 73.20 64.14
Sep 34.65 16.30 34.78 13.22 0.55 1.14 4.16 50.39 87.01 37.06 112.31 57.77 92.19 103.32 162.31 111.76 104.44 65.79 69.28 37.38 69.42 81.51
Oct 41.76 6.50 9.31 2.76 5.24 83.26 40.88 92.57 69.11 54.98 67.71 107.15 142.57 183.67 122.25 110.31 97.09 44.34 46.35 64.28 62.77 58.38
Nov 36.36 18.12 41.69 29.42 42.56 41.60 22.79 15.40 70.22 61.37 99.40 79.71 78.40 210.81 170.63 114.04 135.54 50.76 75.31 76.43 123.16 115.11
Dec 43.50 62.06 29.50 11.94 18.01 31.17 39.69 95.54 50.01 97.73 95.48 166.15 139.41 168.74 183.68 52.05 101.79 87.45 58.36 43.21 59.04 67.22
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 156.60 204.35 119.93 107.58 103.30 139.81 203.85 240.43 344.60 205.01 275.87 610.25 350.12 573.95 727.42 462.40 236.12 293.76 246.40 158.53 158.56 166.76 188.73
Q2 130.74 118.13 112.74 93.75 109.85 88.79 189.07 212.11 257.63 168.24 324.62 230.80 412.22 357.52 395.30 231.27 47.75 90.13 119.04 113.76 116.75 184.45
Q3 181.24 92.72 79.27 93.09 66.23 95.56 77.84 111.59 126.90 86.14 174.81 181.96 391.08 371.04 426.18 303.23 211.25 211.23 159.57 177.53 258.42 224.64
Q4 121.61 86.69 80.50 44.12 65.81 156.03 103.36 203.50 189.34 214.09 262.59 353.01 360.37 563.21 476.56 276.40 334.42 182.54 180.03 183.92 244.97 240.70
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
590.19 501.89 392.43 338.53 345.19 480.19 574.11 767.63 918.47 673.48 1,037.89 1,376.03 1,513.80 1,865.72 2,025.46 1,273.30 829.54 777.66 705.05 633.74 778.70 816.55
Data
ID 272
Range Jan 2004 - Mar 2026
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority