ID | 2717 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.4% | 2.3% | 2.2% | 2.2% | 2.3% | 2.2% | 2.3% | 2.0% | 2.2% | 2.1% | 2.0% | 1.9% | 1.4% | 1.4% | 1.4% |
Feb | 2.4% | 2.3% | 2.3% | 2.2% | 2.2% | 2.3% | 2.2% | 2.0% | 2.2% | 2.3% | 2.0% | 1.4% | 1.4% | 1.4% | 1.4% |
Mar | 2.5% | 2.3% | 2.3% | 2.2% | 2.3% | 2.3% | 2.3% | 2.0% | 2.2% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | 1.4% |
Apr | 2.4% | 2.3% | 2.2% | 2.1% | 2.3% | 2.3% | 2.2% | 2.0% | 2.1% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | 1.4% |
May | 2.4% | 2.3% | 2.2% | 2.2% | 2.3% | 2.3% | 2.2% | 2.1% | 2.1% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | 1.4% |
Jun | 2.4% | 2.2% | 2.2% | 2.2% | 2.3% | 2.3% | 2.2% | 2.0% | 2.1% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | 1.4% |
Jul | 2.4% | 2.2% | 2.2% | 2.3% | 2.3% | 2.3% | 2.2% | 2.0% | 2.1% | 2.1% | 2.0% | 1.4% | 1.5% | 1.4% | 1.4% |
Aug | 2.4% | 2.2% | 2.2% | 2.3% | 2.3% | 2.3% | 2.2% | 2.0% | 2.1% | 2.1% | 2.0% | 1.4% | 1.5% | 1.4% | 1.4% |
Sep | 2.4% | 2.2% | 2.2% | 2.3% | 2.3% | 2.3% | 2.1% | 2.1% | 2.1% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | 1.4% |
Oct | 2.4% | 2.3% | 2.2% | 2.3% | 2.3% | 2.3% | 2.1% | 2.0% | 2.1% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | |
Nov | 2.4% | 2.3% | 2.2% | 2.3% | 2.3% | 2.3% | 2.0% | 2.0% | 2.1% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | |
Dec | 2.4% | 2.2% | 2.2% | 2.3% | 2.2% | 2.2% | 2.0% | 2.2% | 2.1% | 2.0% | 1.9% | 1.4% | 1.4% | 1.4% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.5% | 2.3% | 2.3% | 2.2% | 2.3% | 2.3% | 2.3% | 2.0% | 2.2% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | 1.4% |
Q2 | 2.4% | 2.2% | 2.2% | 2.2% | 2.3% | 2.3% | 2.2% | 2.0% | 2.1% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | 1.4% |
Q3 | 2.4% | 2.2% | 2.2% | 2.3% | 2.3% | 2.3% | 2.1% | 2.1% | 2.1% | 2.1% | 2.0% | 1.4% | 1.4% | 1.4% | 1.4% |
Q4 | 2.4% | 2.2% | 2.2% | 2.3% | 2.2% | 2.2% | 2.0% | 2.2% | 2.1% | 2.0% | 1.9% | 1.4% | 1.4% | 1.4% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.4% | 2.2% | 2.2% | 2.3% | 2.2% | 2.2% | 2.0% | 2.2% | 2.1% | 2.0% | 1.9% | 1.4% | 1.4% | 1.4% |
ID | 2717 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|