Electricity, lighting and power

249.76M
Rufiyaa Jul 2026
2.1% vs. previous month
30.1% vs. same month previous year
244.61M
Rufiyaa Q2 2026
27.4% vs. previous quarter
18.8% vs. same quarter previous year
221.46M
Rufiyaa 2025
-17.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.00 47.20 37.46 28.06 17.87 7.49 0.00 0.00 405.50 266.39 220.78
Feb 0.00 45.73 36.71 27.24 16.99 5.89 0.00 0.00 398.04 259.95 206.63
Mar 0.00 44.73 36.68 26.41 16.09 4.92 0.00 0.00 384.18 246.15 191.95
Apr 0.00 45.19 35.17 25.58 15.79 3.95 0.00 0.00 370.25 232.70 254.75
May 0.00 43.31 34.40 24.74 14.90 2.97 0.00 0.00 356.26 219.14 251.63
Jun 0.00 17.12 44.91 33.63 23.91 13.38 1.98 0.00 0.00 342.22 205.98 244.61
Jul 0.00 16.82 41.88 32.84 23.06 12.81 1.71 0.00 200.00 329.27 191.98 249.76
Aug 0.00 16.30 41.16 32.06 22.21 11.55 1.41 0.00 400.00 316.29 177.90
Sep 0.00 48.89 40.43 31.28 21.36 10.62 0.00 0.00 400.00 303.26 164.40
Oct 0.00 48.56 39.69 30.47 20.49 10.33 0.00 0.00 400.00 290.20 149.64
Nov 0.00 47.91 38.96 29.68 19.63 8.75 0.00 0.00 400.00 277.10 159.35
Dec 0.00 47.29 38.21 28.87 18.75 7.80 0.00 0.00 406.55 267.20 221.46
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.00 44.73 36.68 26.41 16.09 4.92 0.00 0.00 384.18 246.15 191.95
Q2 0.00 17.12 44.91 33.63 23.91 13.38 1.98 0.00 0.00 342.22 205.98 244.61
Q3 0.00 48.89 40.43 31.28 21.36 10.62 0.00 0.00 400.00 303.26 164.40
Q4 0.00 47.29 38.21 28.87 18.75 7.80 0.00 0.00 406.55 267.20 221.46
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.00 47.29 38.21 28.87 18.75 7.80 0.00 0.00 406.55 267.20 221.46
Data
ID 2696
Range Jun 2015 - Jul 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority