Skipjack tuna

2.54K
Metric tonne Oct 2025
-1.8% vs. previous month
258.9% vs. same month previous year
11.91K
Metric tonne Q3 2025
-39.8% vs. previous quarter
632.9% vs. same quarter previous year
22.23K
Metric tonne 2024
-59.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Metric tonne
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 5.81 6.01 8.36 1.06 6.60 3.10 0.10 5.75 0.94 2.00 4.35 3.38 1.30 6.44 4.16 0.13 4.53 2.42 6.98 6.15 2.21 4.29
Feb 1.37 2.75 8.54 2.53 3.36 1.05 1.08 2.39 0.51 0.97 1.79 0.87 3.36 3.60 3.55 3.56 3.65 3.13 5.68 5.12 4.23 6.11
Mar 4.92 3.34 9.63 8.05 4.09 0.00 1.84 1.49 1.33 2.76 0.08 0.58 0.80 0.50 2.87 3.54 2.32 3.97 5.54 10.03 2.58 5.92
Apr 5.35 6.18 4.10 3.33 1.56 2.66 1.48 0.10 2.56 1.77 2.18 2.55 3.62 2.01 6.79 5.41 3.83 2.36 3.56 4.36 3.17 8.42
May 2.93 7.01 12.05 4.96 1.57 2.68 0.99 0.11 0.49 1.61 4.62 2.35 2.91 5.97 2.75 4.49 2.13 10.70 4.45 6.78 2.69 6.38
Jun 0.81 2.37 5.56 0.98 2.21 0.00 2.42 1.38 1.62 1.44 1.46 0.81 0.03 5.21 0.05 0.08 1.25 3.12 6.32 5.22 2.38 4.98
Jul 0.46 2.27 2.98 3.49 1.37 0.00 1.47 0.64 1.42 0.71 0.53 0.00 0.08 1.38 1.93 1.31 0.40 3.27 0.75 2.04 0.05 6.44
Aug 1.67 2.83 4.95 0.00 4.33 2.29 0.38 0.00 0.03 2.77 0.01 3.01 2.26 2.81 0.42 0.21 4.14 4.78 1.89 0.67 1.04 2.89
Sep 1.99 0.93 3.30 2.67 2.66 2.37 0.00 0.91 1.19 2.59 2.30 2.90 0.95 0.70 0.75 3.47 0.27 2.64 3.60 0.91 0.53 2.59
Oct 6.29 2.48 1.67 3.02 2.86 0.82 2.64 0.77 2.70 2.86 0.00 0.00 3.18 1.85 0.13 0.48 6.85 5.13 4.18 2.82 0.71 2.54
Nov 5.56 4.80 7.70 7.04 6.29 0.95 1.04 4.60 0.48 3.58 2.72 3.24 0.93 2.90 5.15 3.86 1.39 4.02 3.82 4.27 1.86
Dec 3.89 6.67 8.95 3.48 4.42 3.22 2.93 0.39 4.65 0.24 1.75 0.00 2.40 7.70 9.32 0.80 11.24 4.32 8.77 6.36 0.78
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 12.11 12.09 26.52 11.64 14.05 4.16 3.02 9.63 2.78 5.72 6.21 4.83 5.47 10.54 10.58 7.23 10.51 9.52 18.21 21.30 9.02 16.32
Q2 9.09 15.56 21.71 9.27 5.34 5.34 4.89 1.59 4.67 4.82 8.26 5.71 6.56 13.19 9.58 9.97 7.20 16.18 14.34 16.36 8.24 19.79
Q3 4.11 6.03 11.23 6.16 8.35 4.65 1.84 1.55 2.63 6.07 2.85 5.91 3.30 4.88 3.11 5.00 4.81 10.69 6.24 3.62 1.63 11.91
Q4 15.73 13.95 18.33 13.54 13.57 4.99 6.60 5.75 7.83 6.68 4.46 3.24 6.51 12.45 14.60 5.14 19.48 13.46 16.77 13.45 3.35
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
41.04 47.64 77.79 40.60 41.32 19.14 16.35 18.52 17.92 23.29 21.78 19.69 21.83 41.06 37.86 27.34 42.00 49.85 55.55 54.73 22.23
Data
ID 269
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority