Fresh, chilled or frozen tuna

3.2K
Metric tonne Oct 2025
-4.4% vs. previous month
133.3% vs. same month previous year
14.34K
Metric tonne Q3 2025
-31.7% vs. previous quarter
305.2% vs. same quarter previous year
31.73K
Metric tonne 2024
-50.7% vs. previous year
Month
Quarter
Year
Composition of Fresh, chilled or frozen tuna exports for October 2025
Hover over a slice to see the share
Composition of Fresh, chilled or frozen tuna exports for Q3 2025
Hover over a slice to see the share
Composition of Fresh, chilled or frozen tuna exports for 2024
Hover over a slice to see the share
Values in Thousands (K) of Metric tonne
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 10.25 7.79 10.93 2.32 8.90 4.67 0.47 7.53 2.76 3.93 7.65 5.83 3.29 9.31 5.41 1.66 6.30 3.76 8.89 7.36 3.70 5.09
Feb 2.05 4.60 10.25 4.13 5.14 2.18 1.85 3.52 1.68 2.24 2.91 1.91 4.65 6.49 5.02 5.51 4.62 4.40 6.55 6.10 5.17 7.88
Mar 6.06 4.34 12.28 10.40 5.72 0.81 2.56 2.56 2.75 6.11 0.88 2.60 2.47 2.57 4.24 6.31 3.47 4.82 6.63 11.04 3.06 6.70
Apr 6.14 7.17 5.73 4.85 2.37 3.60 1.90 0.70 3.70 3.24 3.63 4.25 4.93 3.52 8.63 6.71 6.06 3.92 4.84 4.77 4.01 8.74
May 3.54 8.03 13.30 6.06 2.74 3.33 1.81 0.66 1.27 3.20 7.17 4.09 4.23 8.28 3.71 6.03 2.74 11.45 5.15 7.20 3.74 6.82
Jun 1.47 4.57 6.56 1.49 2.77 0.24 4.07 2.14 4.24 2.23 3.31 1.83 0.56 5.96 0.84 0.71 2.76 3.91 7.05 5.88 2.84 5.43
Jul 1.66 3.07 3.84 4.38 1.90 0.22 1.83 1.70 2.69 2.34 0.90 0.38 0.29 3.14 2.57 2.44 1.02 3.99 0.99 2.30 0.70 7.16
Aug 2.93 5.35 5.85 0.44 5.47 3.34 1.63 0.73 0.57 4.36 0.64 4.74 3.47 3.75 1.59 1.01 4.85 7.81 2.19 0.97 1.75 3.83
Sep 2.90 1.86 4.20 3.45 3.62 3.06 0.25 2.08 2.83 3.70 3.96 3.81 1.58 1.77 1.50 4.39 1.07 4.61 4.14 1.64 1.09 3.35
Oct 8.36 3.30 2.74 3.93 3.69 1.74 3.40 3.13 4.44 5.75 0.91 1.04 6.54 3.61 1.34 2.01 8.39 6.93 4.55 3.56 1.37 3.20
Nov 6.85 5.82 8.99 8.16 8.20 2.07 1.42 5.60 1.93 6.22 6.25 4.97 2.97 4.78 7.70 6.56 2.45 4.49 4.63 5.53 2.46
Dec 5.70 7.67 10.35 4.25 5.74 5.40 4.00 1.55 6.56 1.35 4.51 1.07 4.28 10.16 11.20 2.66 13.65 6.38 9.97 8.00 1.82
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 18.37 16.73 33.46 16.85 19.76 7.66 4.88 13.61 7.19 12.28 11.45 10.34 10.42 18.37 14.68 13.48 14.40 12.98 22.07 24.50 11.93 19.67
Q2 11.15 19.78 25.60 12.40 7.89 7.16 7.77 3.50 9.21 8.66 14.11 10.17 9.72 17.76 13.18 13.45 11.57 19.28 17.04 17.85 10.60 20.98
Q3 7.48 10.28 13.89 8.27 10.98 6.62 3.71 4.51 6.09 10.40 5.50 8.93 5.33 8.66 5.65 7.83 6.95 16.42 7.32 4.91 3.54 14.34
Q4 20.92 16.79 22.08 16.34 17.63 9.21 8.83 10.28 12.93 13.31 11.67 7.08 13.79 18.55 20.25 11.24 24.50 17.79 19.15 17.09 5.66
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
57.92 63.58 95.02 53.86 56.27 30.66 25.19 31.91 35.42 44.66 42.73 36.52 39.26 63.34 53.76 46.00 57.41 66.48 65.58 64.35 31.73
Data
ID 268
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority