Fish processing and preservation

185.47M
Rufiyaa Aug 2024
1.3% vs. last month
13.5% vs. same month last year
189.72M
Rufiyaa Q2 2024
3.3% vs. last quarter
54.7% vs. same quarter last year
172.11M
Rufiyaa 2023
78.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 131.67 127.58 126.78 80.05 58.35 19.38 96.56 86.09 183.91
Feb 135.24 133.54 105.49 91.15 57.90 17.88 87.64 82.55 170.29
Mar 135.08 125.95 103.88 85.69 52.23 12.81 93.83 74.26 183.61
Apr 142.72 126.35 109.93 80.57 46.16 10.74 83.29 82.04 191.62
May 139.92 122.84 98.81 66.51 43.24 5.58 86.62 83.17 187.16
Jun 134.31 136.73 121.24 108.84 63.98 37.16 4.07 78.09 122.67 189.72
Jul 133.76 138.61 120.54 107.05 73.28 36.82 3.77 85.94 174.70 183.09
Aug 139.18 141.57 128.04 102.45 68.83 31.00 3.52 85.91 163.48 185.47
Sep 132.55 138.04 117.85 98.32 60.09 30.57 3.27 91.86 175.46
Oct 140.43 137.28 131.82 99.94 65.57 25.26 78.02 95.73 175.52
Nov 130.73 134.21 123.11 95.84 69.44 25.38 77.77 82.72 169.95
Dec 131.58 128.31 121.47 86.57 60.29 21.53 84.90 96.35 172.11
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 135.08 125.95 103.88 85.69 52.23 12.81 93.83 74.26 183.61
Q2 134.31 136.73 121.24 108.84 63.98 37.16 4.07 78.09 122.67 189.72
Q3 132.55 138.04 117.85 98.32 60.09 30.57 3.27 91.86 175.46
Q4 131.58 128.31 121.47 86.57 60.29 21.53 84.90 96.35 172.11
2015 2016 2017 2018 2019 2020 2021 2022 2023
131.58 128.31 121.47 86.57 60.29 21.53 84.90 96.35 172.11
Data
ID 2663
Range Jun 2015 - Aug 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority