Yellowfin tuna

411.91
Rufiyaa Feb 2021
-0.8% vs. last month
79.8% vs. same month last year
352.3
Rufiyaa Q4 2021
12.4% vs. last quarter
-14.9% vs. same quarter last year
352.3
Rufiyaa 2020
-14.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2014 2015 2016 2017 2018 2019 2020 2021
Jan 121.92 117.85 142.89 162.76 264.15 385.19 415.12
Feb 148.01 122.83 119.20 140.59 162.34 200.60 229.12 411.91
Mar 148.54 118.70 150.40 143.13 162.92 196.38 342.35
Apr 149.21 118.60 150.78 145.16 160.89 142.50 342.35
May 147.85 117.91 148.72 147.73 154.52 137.83 241.72
Jun 147.01 121.43 147.74 149.00 153.89 141.35 162.91
Jul 145.15 119.80 145.97 151.67 154.35 294.31 293.19
Aug 142.02 122.69 149.89 158.24 154.64 318.75 404.51
Sep 138.75 122.12 149.37 155.03 114.14 289.60 313.34
Oct 136.74 118.13 145.05 156.22 127.63 312.45 307.84
Nov 134.31 115.03 145.96 155.64 136.24 325.38 352.30
Dec 131.63 118.23 139.37 157.45 150.40 413.88 352.30
2014 2015 2016 2017 2018 2019 2020
Q1 148.54 118.70 150.40 143.13 162.92 196.38 342.35
Q2 147.01 121.43 147.74 149.00 153.89 141.35 162.91
Q3 138.75 122.12 149.37 155.03 114.14 289.60 313.34
Q4 131.63 118.23 139.37 157.45 150.40 413.88 352.30
2014 2015 2016 2017 2018 2019 2020
131.63 118.23 139.37 157.45 150.40 413.88 352.30
Data
ID 265
Range Feb 2014 - Feb 2021
Frequency Monthly
Source
Ministry of Fisheries, Marine Resources and Agriculture

© 2024, Maldives Monetary Authority