Personal loans

8.73B
Rufiyaa Mar 2026
-1.7% vs. previous month
16.6% vs. same month previous year
8.73B
Rufiyaa Q1 2026
1.3% vs. previous quarter
16.6% vs. same quarter previous year
8.62B
Rufiyaa 2025
18.8% vs. previous year
Month
Quarter
Year
Composition of Personal loans as at March 2026
Hover over a slice to see the share
Composition of Personal loans as at Q1 2026
Hover over a slice to see the share
Composition of Personal loans as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.57 1.60 2.12 2.86 3.06 3.64 4.57 5.68 7.39 8.81
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.56 1.81 2.12 2.90 3.09 3.71 4.68 5.85 7.49 8.88
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.60 1.83 2.14 2.95 3.16 3.78 4.76 5.95 7.49 8.73
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.65 1.90 2.22 2.90 3.21 3.81 4.79 6.06 7.61
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.58 0.67 1.93 2.26 2.83 3.19 3.89 4.90 6.24 7.77
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.73 0.57 1.44 1.95 2.30 2.81 3.19 4.08 5.00 6.37 7.91
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.57 1.47 1.99 2.38 2.82 3.21 4.11 5.12 6.52 8.02
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.71 0.57 1.49 2.01 2.44 2.83 3.28 4.20 5.20 6.69 8.12
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.57 1.50 2.01 2.53 2.91 3.37 4.28 5.25 6.87 8.25
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.57 1.52 2.04 2.63 2.92 3.43 4.35 5.34 7.00 8.35
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.55 1.55 2.07 2.71 2.97 3.51 4.45 5.47 7.12 8.45
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.55 1.57 2.08 2.78 3.02 3.57 4.53 5.56 7.25 8.62
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.60 1.83 2.14 2.95 3.16 3.78 4.76 5.95 7.49 8.73
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.73 0.57 1.44 1.95 2.30 2.81 3.19 4.08 5.00 6.37 7.91
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.57 1.50 2.01 2.53 2.91 3.37 4.28 5.25 6.87 8.25
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.55 1.57 2.08 2.78 3.02 3.57 4.53 5.56 7.25 8.62
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.55 1.57 2.08 2.78 3.02 3.57 4.53 5.56 7.25 8.62
Data
ID 2649
Range Dec 2001 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority