Transport

465.13M
Rufiyaa Dec 2024
35.5% vs. last month
85.0% vs. same month last year
465.13M
Rufiyaa Q4 2024
29.2% vs. last quarter
85.0% vs. same quarter last year
465.13M
Rufiyaa 2024
85.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 472.45 718.80 765.82 627.76 561.15 577.87 434.89 376.22 707.06 948.20 535.13 657.14 616.72 579.08 590.02 262.57 257.48
Feb 0.00 0.00 0.00 0.00 0.00 0.00 469.63 743.82 757.90 620.41 532.29 586.89 423.81 337.08 715.80 947.11 517.62 631.66 609.86 580.97 601.22 260.53 256.35
Mar 0.00 0.00 0.00 0.00 0.00 0.00 464.95 718.31 734.32 606.02 508.48 579.36 531.56 294.83 746.26 610.75 707.22 618.54 630.55 592.18 581.28 268.47 243.97
Apr 0.00 0.00 0.00 0.00 0.00 0.00 459.78 725.96 737.54 672.81 508.70 582.51 477.99 304.51 811.62 603.08 707.10 654.39 641.79 621.58 570.31 245.15 303.32
May 0.00 0.00 0.00 0.00 0.00 0.00 465.94 721.87 716.30 664.44 503.30 556.18 465.20 299.63 826.99 611.18 705.93 657.02 639.59 595.54 560.74 242.54 322.45
Jun 0.00 0.00 0.00 0.00 0.00 0.00 649.91 718.62 707.27 643.37 563.51 531.02 463.55 439.00 871.61 607.27 706.86 652.01 646.00 622.28 564.17 236.84 372.21
Jul 0.00 0.00 0.00 0.00 0.00 0.00 729.99 711.36 703.51 651.85 515.28 530.49 473.31 432.31 877.01 602.75 690.22 641.15 646.06 616.13 556.14 243.04 369.00
Aug 0.00 0.00 0.00 0.00 0.00 287.39 744.87 828.26 688.70 649.00 486.08 543.49 466.80 371.63 851.88 622.57 690.73 635.23 650.93 629.36 547.79 232.03 389.65
Sep 0.00 0.00 0.00 0.00 0.00 282.08 882.36 824.74 677.87 654.17 487.22 465.70 464.20 350.88 860.70 611.32 685.23 619.20 643.67 620.14 306.29 225.87 360.06
Oct 0.00 0.00 0.00 0.00 0.00 260.24 728.08 801.13 657.98 623.58 501.94 477.39 454.81 619.63 870.35 629.91 662.69 627.59 589.99 613.91 296.97 237.27 365.61
Nov 0.00 0.00 0.00 0.00 0.00 275.68 708.12 784.42 654.23 608.46 490.99 461.79 403.52 642.02 867.60 660.89 666.43 604.27 593.35 587.74 283.27 227.37 343.38
Dec 0.00 0.00 0.00 0.00 0.00 0.00 464.06 736.85 774.87 644.64 585.59 456.66 448.49 375.91 722.13 959.09 535.28 669.66 622.71 593.29 606.24 318.57 251.45 465.13
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 464.95 718.31 734.32 606.02 508.48 579.36 531.56 294.83 746.26 610.75 707.22 618.54 630.55 592.18 581.28 268.47 243.97
Q2 0.00 0.00 0.00 0.00 0.00 0.00 649.91 718.62 707.27 643.37 563.51 531.02 463.55 439.00 871.61 607.27 706.86 652.01 646.00 622.28 564.17 236.84 372.21
Q3 0.00 0.00 0.00 0.00 0.00 282.08 882.36 824.74 677.87 654.17 487.22 465.70 464.20 350.88 860.70 611.32 685.23 619.20 643.67 620.14 306.29 225.87 360.06
Q4 0.00 0.00 0.00 0.00 0.00 0.00 464.06 736.85 774.87 644.64 585.59 456.66 448.49 375.91 722.13 959.09 535.28 669.66 622.71 593.29 606.24 318.57 251.45 465.13
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.00 0.00 0.00 0.00 0.00 0.00 464.06 736.85 774.87 644.64 585.59 456.66 448.49 375.91 722.13 959.09 535.28 669.66 622.71 593.29 606.24 318.57 251.45 465.13
Data
ID 2644
Range Dec 2001 - Dec 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority