Wholesale and retail

2.88B
Rufiyaa Jul 2025
1.5% vs. previous month
13.8% vs. same month previous year
2.84B
Rufiyaa Q2 2025
10.3% vs. previous quarter
17.0% vs. same quarter previous year
2.61B
Rufiyaa 2024
-31.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.79 0.84 0.71 0.91 2.06 2.16 2.32 2.44 2.74 3.08 3.15 2.98 3.01 2.89 3.02 3.30 3.73 2.54
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.83 0.80 0.69 0.90 2.07 2.10 2.28 2.39 2.73 3.10 3.16 2.94 2.95 2.91 3.04 3.36 3.65 2.54
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.84 0.78 0.68 0.90 2.03 2.03 2.20 2.40 2.78 3.12 3.17 2.98 2.95 2.91 3.08 3.35 3.77 2.57
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.94 0.76 0.69 2.01 2.07 2.08 2.19 2.47 2.92 3.07 3.17 2.90 2.94 2.72 3.14 3.23 3.91 2.59
May 0.00 0.00 0.00 0.00 0.00 0.00 0.89 0.75 0.69 1.90 2.06 2.01 2.14 2.38 2.97 3.23 3.25 2.89 2.91 2.78 3.23 3.31 2.41 2.66
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.87 0.75 0.70 2.00 2.10 2.00 2.16 2.54 3.12 3.24 3.17 2.90 2.88 2.91 3.22 3.29 2.43 2.84
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.94 0.75 0.74 2.00 2.07 2.08 2.25 2.55 3.21 3.25 3.21 2.97 3.02 2.93 3.26 3.33 2.53 2.88
Aug 0.00 0.00 0.00 0.00 0.00 0.51 0.96 0.69 0.77 2.09 2.03 2.14 2.29 2.65 3.28 3.28 3.22 3.03 3.00 3.00 3.21 3.49 2.48
Sep 0.00 0.00 0.00 0.00 0.00 0.68 0.94 0.74 0.76 2.39 2.00 2.06 2.36 2.66 3.30 3.26 3.05 3.09 2.97 3.09 3.20 3.65 2.51
Oct 0.00 0.00 0.00 0.00 0.00 0.75 0.93 0.72 0.85 2.33 2.12 2.09 2.38 2.69 3.27 3.13 3.08 3.05 2.96 3.09 3.20 3.72 2.68
Nov 0.00 0.00 0.00 0.00 0.00 0.87 0.93 0.72 0.88 2.30 2.07 2.12 2.42 2.66 3.26 3.16 3.06 2.99 2.98 3.04 3.21 3.75 2.64
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.80 0.90 0.70 0.90 2.11 2.13 2.40 2.50 2.91 3.11 3.11 3.02 3.02 2.87 3.01 3.30 3.79 2.61
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.84 0.78 0.68 0.90 2.03 2.03 2.20 2.40 2.78 3.12 3.17 2.98 2.95 2.91 3.08 3.35 3.77 2.57
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.87 0.75 0.70 2.00 2.10 2.00 2.16 2.54 3.12 3.24 3.17 2.90 2.88 2.91 3.22 3.29 2.43 2.84
Q3 0.00 0.00 0.00 0.00 0.00 0.68 0.94 0.74 0.76 2.39 2.00 2.06 2.36 2.66 3.30 3.26 3.05 3.09 2.97 3.09 3.20 3.65 2.51
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.80 0.90 0.70 0.90 2.11 2.13 2.40 2.50 2.91 3.11 3.11 3.02 3.02 2.87 3.01 3.30 3.79 2.61
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.00 0.00 0.00 0.00 0.00 0.00 0.80 0.90 0.70 0.90 2.11 2.13 2.40 2.50 2.91 3.11 3.11 3.02 3.02 2.87 3.01 3.30 3.79 2.61
Data
ID 2641
Range Dec 2001 - Jul 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority