Skipjack tuna

23.13
Rufiyaa Dec 2024
No significant change vs. last month
3.4% vs. same month last year
23.13
Rufiyaa Q4 2024
20.0% vs. last quarter
3.4% vs. same quarter last year
23.13
Rufiyaa 2024
3.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 13.88 20.05 31.61 30.07 19.74 17.73 14.65 25.44 23.90 19.43 16.19 19.28 26.99 26.21 22.36
Feb 16.19 23.90 32.07 32.07 19.28 16.96 18.20 26.21 22.36 19.74 20.05 18.20 24.67 25.91 21.59
Mar 18.89 25.44 30.53 33.92 18.50 15.42 21.59 24.29 23.13 23.13 23.13 20.35 25.44 29.30 20.05
Apr 17.73 23.52 33.15 36.24 17.73 15.73 25.44 23.13 27.76 23.13 23.13 20.82 29.30 30.84 20.28
May 15.42 26.99 34.31 35.85 17.73 16.19 24.67 25.44 24.67 19.28 18.50 20.82 27.76 30.84 20.05
Jun 17.73 28.91 34.70 34.70 25.44 16.19 21.59 28.53 21.59 15.42 18.50 20.05 23.13 30.84 22.82
Jul 22.36 29.68 34.93 32.38 27.76 21.59 21.59 29.30 21.59 16.19 18.50 20.82 21.59 30.84 24.67
Aug 21.82 28.53 35.47 29.30 23.90 23.13 21.59 30.53 19.28 20.82 23.90 23.13 24.67 30.07 23.90
Sep 21.51 30.07 36.78 29.76 23.90 23.13 21.59 30.53 23.90 18.50 23.90 19.28 26.99 27.76 19.28
Oct 17.73 30.84 36.24 27.76 17.73 16.96 21.59 35.47 25.44 14.65 19.28 20.05 24.67 26.21 21.59
Nov 15.42 29.30 34.70 26.21 17.73 16.96 21.59 27.76 22.36 13.11 19.74 23.13 24.36 24.36 23.13
Dec 14.26 28.53 30.07 22.05 17.73 14.65 25.44 23.90 20.05 13.88 21.59 25.44 26.21 22.36 23.13
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 18.89 25.44 30.53 33.92 18.50 15.42 21.59 24.29 23.13 23.13 23.13 20.35 25.44 29.30 20.05
Q2 17.73 28.91 34.70 34.70 25.44 16.19 21.59 28.53 21.59 15.42 18.50 20.05 23.13 30.84 22.82
Q3 21.51 30.07 36.78 29.76 23.90 23.13 21.59 30.53 23.90 18.50 23.90 19.28 26.99 27.76 19.28
Q4 14.26 28.53 30.07 22.05 17.73 14.65 25.44 23.90 20.05 13.88 21.59 25.44 26.21 22.36 23.13
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
14.26 28.53 30.07 22.05 17.73 14.65 25.44 23.90 20.05 13.88 21.59 25.44 26.21 22.36 23.13
Data
ID 264
Range Jan 2010 - Dec 2024
Frequency Monthly
Source
Ministry of Fisheries, Marine Resources and Agriculture

© 2025, Maldives Monetary Authority