ID | 2638 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.95 | 2.42 | 2.13 | 2.00 | 1.90 | 1.63 | 1.21 | 1.72 | 3.39 | 2.90 | 3.16 | 2.99 | 3.21 | 4.09 | 4.91 | 5.41 | 5.56 | |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.94 | 2.41 | 2.03 | 1.92 | 1.90 | 1.62 | 1.25 | 1.86 | 3.32 | 2.91 | 3.05 | 2.96 | 3.31 | 4.12 | 4.90 | 5.66 | 5.53 | |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 | 2.26 | 2.06 | 1.84 | 1.92 | 1.57 | 1.20 | 1.95 | 3.34 | 2.90 | 2.98 | 2.99 | 3.44 | 4.24 | 4.65 | 5.76 | 5.63 | |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 2.20 | 2.10 | 2.11 | 1.81 | 1.61 | 1.46 | 1.82 | 3.63 | 2.78 | 2.87 | 3.05 | 3.43 | 4.40 | 4.65 | 5.72 | 5.61 | |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.73 | 2.19 | 2.24 | 2.11 | 1.88 | 1.54 | 1.35 | 1.98 | 3.19 | 2.91 | 2.90 | 3.07 | 3.71 | 4.45 | 4.61 | 5.80 | 6.00 | |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 2.25 | 2.33 | 2.07 | 2.23 | 1.57 | 1.35 | 1.82 | 3.05 | 3.00 | 2.91 | 2.99 | 3.80 | 4.54 | 4.70 | 5.80 | 6.06 | |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.13 | 2.32 | 2.48 | 2.06 | 1.98 | 1.68 | 1.36 | 2.12 | 3.15 | 3.05 | 2.93 | 3.07 | 3.78 | 4.57 | 4.93 | 5.84 | 6.11 | |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.62 | 1.99 | 2.22 | 2.37 | 2.05 | 2.02 | 1.64 | 1.38 | 2.45 | 3.13 | 3.10 | 3.02 | 3.06 | 4.10 | 4.62 | 4.98 | 6.02 | 6.17 | |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.88 | 2.11 | 2.18 | 2.05 | 1.89 | 1.68 | 1.58 | 1.46 | 2.67 | 3.04 | 3.13 | 3.14 | 3.27 | 4.25 | 4.87 | 5.13 | 5.77 | 6.31 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.49 | 2.07 | 2.21 | 1.96 | 1.86 | 1.63 | 1.57 | 1.30 | 2.84 | 2.97 | 3.15 | 3.09 | 3.41 | 4.29 | 4.84 | 5.24 | 5.86 | ||
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.88 | 2.26 | 2.28 | 1.94 | 1.90 | 1.67 | 1.46 | 1.90 | 2.99 | 2.88 | 3.13 | 2.94 | 3.37 | 4.37 | 4.93 | 5.19 | 5.82 | ||
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.82 | 2.40 | 2.24 | 1.98 | 2.16 | 1.56 | 1.27 | 1.73 | 2.99 | 2.89 | 3.31 | 2.95 | 3.43 | 4.36 | 4.89 | 5.42 | 5.77 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 | 2.26 | 2.06 | 1.84 | 1.92 | 1.57 | 1.20 | 1.95 | 3.34 | 2.90 | 2.98 | 2.99 | 3.44 | 4.24 | 4.65 | 5.76 | 5.63 | |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 2.25 | 2.33 | 2.07 | 2.23 | 1.57 | 1.35 | 1.82 | 3.05 | 3.00 | 2.91 | 2.99 | 3.80 | 4.54 | 4.70 | 5.80 | 6.06 | |
Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.88 | 2.11 | 2.18 | 2.05 | 1.89 | 1.68 | 1.58 | 1.46 | 2.67 | 3.04 | 3.13 | 3.14 | 3.27 | 4.25 | 4.87 | 5.13 | 5.77 | 6.31 | |
Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.82 | 2.40 | 2.24 | 1.98 | 2.16 | 1.56 | 1.27 | 1.73 | 2.99 | 2.89 | 3.31 | 2.95 | 3.43 | 4.36 | 4.89 | 5.42 | 5.77 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.82 | 2.40 | 2.24 | 1.98 | 2.16 | 1.56 | 1.27 | 1.73 | 2.99 | 2.89 | 3.31 | 2.95 | 3.43 | 4.36 | 4.89 | 5.42 | 5.77 |
ID | 2638 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|