Bigeye tuna

385.61
Rufiyaa Feb 2021
40.6% vs. last month
-7.3% vs. same month last year
316.5
Rufiyaa Q4 2021
-7.0% vs. last quarter
-22.1% vs. same quarter last year
316.5
Rufiyaa 2020
-22.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2014 2015 2016 2017 2018 2019 2020 2021
Jan 158.73 198.09 417.72 340.99 312.38 389.52 274.32
Feb 221.28 242.76 232.70 208.79 307.45 298.02 416.01 385.61
Mar 200.64 270.37 188.81 213.31 396.44 322.43 334.80
Apr 169.29 217.71 343.33 217.56 277.40 270.75 334.80
May 168.20 256.08 157.50 154.50 232.96 294.80 316.93
Jun 191.68 234.09 168.40 284.65 299.94 472.96 192.53
Jul 184.14 174.47 243.60 254.35 286.80 221.40 258.64
Aug 212.81 396.98 197.34 256.51 421.85 346.61 297.54
Sep 352.33 185.77 298.78 142.10 176.88 307.66 340.48
Oct 144.30 153.19 355.32 211.95 271.37 266.77 241.10
Nov 145.11 197.12 334.15 212.85 314.38 275.66 270.83
Dec 205.73 396.69 516.88 296.15 558.71 406.07 316.50
2014 2015 2016 2017 2018 2019 2020
Q1 200.64 270.37 188.81 213.31 396.44 322.43 334.80
Q2 191.68 234.09 168.40 284.65 299.94 472.96 192.53
Q3 352.33 185.77 298.78 142.10 176.88 307.66 340.48
Q4 205.73 396.69 516.88 296.15 558.71 406.07 316.50
2014 2015 2016 2017 2018 2019 2020
205.73 396.69 516.88 296.15 558.71 406.07 316.50
Data
ID 263
Range Feb 2014 - Feb 2021
Frequency Monthly
Source
Ministry of Fisheries, Marine Resources and Agriculture

© 2024, Maldives Monetary Authority