Other

684.34M
Rufiyaa Jan 2025
4.2% vs. last month
417.8% vs. same month last year
656.84M
Rufiyaa Q4 2025
-10.5% vs. last quarter
351.9% vs. same quarter last year
656.84M
Rufiyaa 2024
351.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1.73 1.90 1.67 15.61 25.07 25.08 40.88 93.55 83.74 79.36 65.28 26.27 56.70 136.66 136.97 185.90 66.91 117.36 97.50 67.67 66.11 78.64 111.04 201.26 132.16 684.34
Feb 1.72 1.91 1.56 17.90 24.32 23.33 43.00 96.40 87.64 78.28 58.72 29.20 59.55 134.22 139.93 176.16 66.96 120.42 97.73 69.92 67.83 78.14 119.65 109.70 156.16
Mar 1.88 1.58 1.56 18.40 20.94 22.51 40.01 103.43 88.49 73.25 51.64 36.30 63.89 139.96 144.97 168.42 56.83 123.93 82.25 68.63 67.15 77.22 127.63 123.02 168.97
Apr 1.86 1.57 1.56 17.62 19.88 21.51 44.95 104.58 91.04 71.77 50.96 42.93 70.65 142.22 161.69 183.35 80.79 121.56 77.49 67.90 67.18 74.22 127.83 144.21 183.01
May 1.60 1.57 1.56 17.55 23.18 23.20 46.40 181.97 84.56 60.39 35.53 43.74 69.70 133.12 163.82 173.49 93.70 124.93 78.69 63.39 69.28 98.48 125.04 138.59 653.19
Jun 2.01 1.57 5.97 17.19 23.91 23.96 48.92 113.79 88.52 61.44 33.96 45.37 72.15 133.48 160.00 44.55 95.89 65.71 74.74 64.72 68.93 96.95 117.12 158.22 696.86
Jul 1.75 1.56 14.37 17.71 29.01 35.31 40.23 104.34 88.73 55.65 29.06 50.84 76.06 130.80 162.46 44.29 95.51 100.62 71.96 65.50 71.57 96.51 116.07 149.21 729.67
Aug 1.61 1.56 15.90 18.59 18.50 34.26 46.56 51.30 86.62 48.96 36.45 55.43 80.55 133.92 159.61 45.74 98.88 112.23 75.78 63.48 75.43 95.51 81.14 147.87 757.75
Sep 1.78 1.56 21.84 18.40 20.19 27.09 52.85 59.95 87.44 47.29 37.99 50.64 80.18 131.35 243.71 41.11 101.30 109.16 81.08 58.58 75.00 94.62 220.69 153.48 733.58
Oct 1.66 1.73 21.95 22.07 19.55 35.27 49.23 62.09 82.58 47.97 34.99 52.15 82.00 132.57 257.04 58.35 108.02 111.71 67.48 60.16 79.06 94.73 207.47 150.23 739.65
Nov 1.59 1.67 18.71 27.53 29.03 29.49 89.34 63.02 88.11 49.89 33.87 58.24 88.89 129.94 197.59 58.09 105.16 111.27 69.57 66.73 80.36 87.40 216.23 154.34 741.57
Dec 1.50 0.70 1.15 1.60 2.30 4.09 3.20 2.24 1.75 1.59 1.88 18.25 25.64 23.02 35.67 86.46 85.68 79.74 58.34 28.36 60.04 112.68 135.34 191.24 63.86 107.76 97.55 67.37 67.29 79.24 101.16 221.61 145.35 656.84
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.88 1.58 1.56 18.40 20.94 22.51 40.01 103.43 88.49 73.25 51.64 36.30 63.89 139.96 144.97 168.42 56.83 123.93 82.25 68.63 67.15 77.22 127.63 123.02 168.97
Q2 2.01 1.57 5.97 17.19 23.91 23.96 48.92 113.79 88.52 61.44 33.96 45.37 72.15 133.48 160.00 44.55 95.89 65.71 74.74 64.72 68.93 96.95 117.12 158.22 696.86
Q3 1.78 1.56 21.84 18.40 20.19 27.09 52.85 59.95 87.44 47.29 37.99 50.64 80.18 131.35 243.71 41.11 101.30 109.16 81.08 58.58 75.00 94.62 220.69 153.48 733.58
Q4 1.50 0.70 1.15 1.60 2.30 4.09 3.20 2.24 1.75 1.59 1.88 18.25 25.64 23.02 35.67 86.46 85.68 79.74 58.34 28.36 60.04 112.68 135.34 191.24 63.86 107.76 97.55 67.37 67.29 79.24 101.16 221.61 145.35 656.84
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1.50 0.70 1.15 1.60 2.30 4.09 3.20 2.24 1.75 1.59 1.88 18.25 25.64 23.02 35.67 86.46 85.68 79.74 58.34 28.36 60.04 112.68 135.34 191.24 63.86 107.76 97.55 67.37 67.29 79.24 101.16 221.61 145.35 656.84
Data
ID 2629
Range Dec 1991 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority