Commercial building

382.14M
Rufiyaa Dec 2024
2.0% vs. last month
66.0% vs. same month last year
382.14M
Rufiyaa Q4 2024
11.0% vs. last quarter
66.0% vs. same quarter last year
382.14M
Rufiyaa 2024
66.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 116.03 118.57 93.36 80.60 116.65 145.98 98.74 161.02 98.07 82.22 98.96 198.49 215.11 182.36 129.49 169.79 243.82
Feb 0.00 0.00 0.00 0.00 0.00 0.00 120.95 114.07 86.00 74.15 133.87 136.59 118.39 178.67 97.54 82.56 97.22 207.97 218.81 108.45 128.22 168.06 241.72
Mar 0.00 0.00 0.00 0.00 0.00 0.00 122.21 117.10 83.73 73.71 145.11 132.82 109.20 168.51 96.40 79.42 115.25 217.19 210.31 111.14 146.37 192.28 254.93
Apr 0.00 0.00 0.00 0.00 0.00 0.00 117.93 113.67 89.86 89.44 146.27 132.49 114.47 221.79 95.53 79.27 124.57 218.94 217.19 115.77 141.20 208.50 250.47
May 0.00 0.00 0.00 0.00 0.00 0.00 116.75 110.92 72.86 92.00 152.27 87.99 127.17 219.57 94.27 91.31 125.20 220.39 208.75 114.65 147.07 214.87 268.04
Jun 0.00 0.00 0.00 0.00 0.00 0.00 299.18 107.66 76.51 93.81 203.38 85.81 128.22 291.53 93.10 89.30 124.11 217.09 208.43 118.09 146.39 212.43 334.97
Jul 0.00 0.00 0.00 0.00 0.00 0.00 269.03 109.02 76.40 96.92 152.41 96.77 124.56 351.98 130.22 95.54 128.98 215.70 195.79 117.11 144.97 213.06 336.73
Aug 0.00 0.00 0.00 0.00 0.00 52.43 129.30 103.79 79.68 97.28 159.01 107.05 125.47 355.45 122.52 93.76 143.65 215.02 196.77 115.50 148.17 232.96 342.19
Sep 0.00 0.00 0.00 0.00 0.00 1.00 128.17 85.16 77.02 150.23 153.58 79.94 127.62 367.15 123.83 101.79 142.85 213.08 196.01 125.26 159.46 230.51 344.29
Oct 0.00 0.00 0.00 0.00 0.00 111.84 128.95 88.51 77.73 155.47 153.04 89.98 145.38 90.54 121.55 100.45 145.58 214.38 195.26 126.19 162.61 236.50 371.04
Nov 0.00 0.00 0.00 0.00 0.00 178.03 134.02 84.55 79.16 157.87 157.77 90.55 141.36 90.10 82.88 100.78 147.06 220.03 197.78 126.76 164.87 233.07 374.77
Dec 0.00 0.00 0.00 0.00 0.00 0.00 114.47 129.84 84.65 79.99 165.82 143.76 86.80 160.64 103.39 81.80 98.52 151.35 212.92 195.23 124.41 163.07 230.25 382.14
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 122.21 117.10 83.73 73.71 145.11 132.82 109.20 168.51 96.40 79.42 115.25 217.19 210.31 111.14 146.37 192.28 254.93
Q2 0.00 0.00 0.00 0.00 0.00 0.00 299.18 107.66 76.51 93.81 203.38 85.81 128.22 291.53 93.10 89.30 124.11 217.09 208.43 118.09 146.39 212.43 334.97
Q3 0.00 0.00 0.00 0.00 0.00 1.00 128.17 85.16 77.02 150.23 153.58 79.94 127.62 367.15 123.83 101.79 142.85 213.08 196.01 125.26 159.46 230.51 344.29
Q4 0.00 0.00 0.00 0.00 0.00 0.00 114.47 129.84 84.65 79.99 165.82 143.76 86.80 160.64 103.39 81.80 98.52 151.35 212.92 195.23 124.41 163.07 230.25 382.14
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.00 0.00 0.00 0.00 0.00 0.00 114.47 129.84 84.65 79.99 165.82 143.76 86.80 160.64 103.39 81.80 98.52 151.35 212.92 195.23 124.41 163.07 230.25 382.14
Data
ID 2627
Range Dec 2001 - Dec 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority