Printing and publishing

1.42M
Rufiyaa Sep 2024
No significant change vs. last month
-81.3% vs. same month last year
1.42M
Rufiyaa Q3 2024
No significant change vs. last quarter
-81.3% vs. same quarter last year
7.56M
Rufiyaa 2023
-76.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 9.67 24.67 22.51 23.71 21.68 23.66 34.82 27.02 28.24 29.13 34.97 33.83 34.47 34.57 34.21 23.28 7.59
Feb 0.00 0.00 0.00 0.00 0.00 0.00 9.45 23.14 23.41 19.23 24.62 24.22 22.58 25.38 29.60 28.52 33.81 34.77 34.14 34.84 34.07 23.00 1.42
Mar 0.00 0.00 0.00 0.00 0.00 0.00 9.77 51.89 21.61 20.49 22.90 24.36 15.79 25.43 27.91 28.07 35.41 34.21 35.01 34.95 33.27 7.80 1.42
Apr 0.00 0.00 0.00 0.00 0.00 0.00 9.83 55.54 19.55 22.17 25.18 24.61 12.88 28.05 27.65 30.28 35.83 35.41 35.17 34.88 33.83 7.64 1.42
May 0.00 0.00 0.00 0.00 0.00 0.00 11.34 52.44 19.43 25.18 23.41 23.43 20.47 30.51 29.78 29.18 35.66 34.91 35.05 28.45 33.12 7.59 1.42
Jun 0.00 0.00 0.00 0.00 0.00 0.00 12.66 23.22 17.64 22.11 27.65 22.72 23.16 28.83 29.98 29.66 35.90 35.21 34.15 34.44 33.05 7.56 1.42
Jul 0.00 0.00 0.00 0.00 0.00 0.00 14.76 22.84 21.03 19.88 28.07 23.28 21.58 29.23 30.33 29.61 36.39 35.33 34.55 34.24 32.99 7.58 1.42
Aug 0.00 0.00 0.00 0.00 0.00 0.00 22.95 23.48 22.92 22.48 29.94 26.66 21.35 35.01 30.09 32.58 36.30 34.97 35.18 34.48 32.85 7.61 1.42
Sep 0.00 0.00 0.00 0.00 0.00 0.00 24.59 52.15 21.97 23.86 28.33 28.20 39.40 28.83 29.14 33.57 36.05 35.25 34.76 31.88 32.88 7.56 1.42
Oct 0.00 0.00 0.00 0.00 0.00 0.00 26.52 24.41 23.14 23.33 28.05 29.10 36.34 28.53 28.79 34.32 36.17 35.17 35.10 34.15 32.83 7.56
Nov 0.00 0.00 0.00 0.00 0.00 0.00 25.18 24.44 23.76 26.00 29.32 26.87 27.49 33.77 29.83 34.22 36.26 35.31 35.07 32.90 32.65 7.56
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.48 25.46 24.03 21.83 25.19 37.79 29.86 29.78 29.77 34.99 36.04 34.19 34.56 34.19 32.52 7.56
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 9.77 51.89 21.61 20.49 22.90 24.36 15.79 25.43 27.91 28.07 35.41 34.21 35.01 34.95 33.27 7.80 1.42
Q2 0.00 0.00 0.00 0.00 0.00 0.00 12.66 23.22 17.64 22.11 27.65 22.72 23.16 28.83 29.98 29.66 35.90 35.21 34.15 34.44 33.05 7.56 1.42
Q3 0.00 0.00 0.00 0.00 0.00 0.00 24.59 52.15 21.97 23.86 28.33 28.20 39.40 28.83 29.14 33.57 36.05 35.25 34.76 31.88 32.88 7.56 1.42
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.48 25.46 24.03 21.83 25.19 37.79 29.86 29.78 29.77 34.99 36.04 34.19 34.56 34.19 32.52 7.56
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.48 25.46 24.03 21.83 25.19 37.79 29.86 29.78 29.77 34.99 36.04 34.19 34.56 34.19 32.52 7.56
Data
ID 2621
Range Dec 2001 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority